Usage Statistics for globalhijack.org

Summary Period: December 2005
Generated 01-Jan-2006 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 461296
Total Files 412501
Total Pages 460248
Total Visits 17519
Total KBytes 12886726
Total Unique Sites 1534
Total Unique URLs 107
Total Unique Referrers 1334
Total Unique User Agents 562
. Avg Max
Hits per Hour 620 6139
Hits per Day 14880 35183
Files per Day 13306 34109
Pages per Day 14846 35169
Visits per Day 565 1269
KBytes per Day 415701 1823610
Hits by Response Code
Code 200 - OK 412501
Code 206 - Partial Content 5637
Code 301 - Moved Permanently 63
Code 304 - Not Modified 42519
Code 404 - Not Found 576

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 15695 3.40% 15563 3.77% 15676 3.41% 247 1.41% 75 4.89% 61079 0.47%
2 28329 6.14% 28130 6.82% 28307 6.15% 408 2.33% 147 9.58% 310300 2.41%
3 22703 4.92% 21582 5.23% 22677 4.93% 438 2.50% 198 12.91% 276774 2.15%
4 8380 1.82% 7670 1.86% 8335 1.81% 228 1.30% 65 4.24% 33080 0.26%
5 11204 2.43% 10933 2.65% 11185 2.43% 519 2.96% 190 12.39% 314212 2.44%
6 18026 3.91% 17831 4.32% 18005 3.91% 498 2.84% 173 11.28% 436812 3.39%
7 16935 3.67% 16910 4.10% 16878 3.67% 453 2.59% 103 6.71% 1040659 8.08%
8 18481 4.01% 18413 4.46% 18437 4.01% 245 1.40% 70 4.56% 178452 1.38%
9 34644 7.51% 34109 8.27% 34629 7.52% 755 4.31% 88 5.74% 1823610 14.15%
10 4298 0.93% 3652 0.89% 4278 0.93% 141 0.80% 57 3.72% 15661 0.12%
11 10892 2.36% 10503 2.55% 10845 2.36% 413 2.36% 91 5.93% 459482 3.57%
12 5671 1.23% 5482 1.33% 5643 1.23% 337 1.92% 76 4.95% 61592 0.48%
13 10606 2.30% 10469 2.54% 10566 2.30% 504 2.88% 137 8.93% 164805 1.28%
14 6681 1.45% 6602 1.60% 6637 1.44% 599 3.42% 181 11.80% 175826 1.36%
15 7526 1.63% 7327 1.78% 7473 1.62% 665 3.80% 191 12.45% 190897 1.48%
16 6569 1.42% 6457 1.57% 6542 1.42% 796 4.54% 210 13.69% 121067 0.94%
17 6651 1.44% 6491 1.57% 6637 1.44% 717 4.09% 213 13.89% 127908 0.99%
18 18825 4.08% 18478 4.48% 18803 4.09% 1269 7.24% 245 15.97% 1314928 10.20%
19 8139 1.76% 8045 1.95% 8091 1.76% 597 3.41% 200 13.04% 234242 1.82%
20 9126 1.98% 7400 1.79% 8988 1.95% 582 3.32% 217 14.15% 335568 2.60%
21 11584 2.51% 7871 1.91% 11568 2.51% 695 3.97% 253 16.49% 450209 3.49%
22 13142 2.85% 9089 2.20% 13009 2.83% 673 3.84% 271 17.67% 447615 3.47%
23 10613 2.30% 6059 1.47% 10579 2.30% 659 3.76% 269 17.54% 449635 3.49%
24 12901 2.80% 9283 2.25% 12887 2.80% 805 4.60% 262 17.08% 580648 4.51%
25 21809 4.73% 18170 4.40% 21791 4.73% 565 3.23% 230 14.99% 546552 4.24%
26 30556 6.62% 27373 6.64% 30538 6.64% 873 4.98% 289 18.84% 795845 6.18%
27 35183 7.63% 31930 7.74% 35169 7.64% 713 4.07% 255 16.62% 455352 3.53%
28 21108 4.58% 17061 4.14% 21099 4.58% 665 3.80% 241 15.71% 470714 3.65%
29 13962 3.03% 10025 2.43% 13951 3.03% 714 4.08% 239 15.58% 483240 3.75%
30 11233 2.44% 7473 1.81% 11216 2.44% 523 2.99% 229 14.93% 251000 1.95%
31 9824 2.13% 6120 1.48% 9809 2.13% 455 2.60% 175 11.41% 278961 2.16%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 525 16303 3.53% 463 14364 3.48% 524 16268 3.53% 9785 303339 2.35%
1 536 16619 3.60% 477 14793 3.59% 533 16545 3.59% 13836 428905 3.33%
2 552 17125 3.71% 492 15253 3.70% 551 17102 3.72% 10251 317783 2.47%
3 584 18125 3.93% 524 16251 3.94% 584 18106 3.93% 12914 400348 3.11%
4 556 17252 3.74% 489 15186 3.68% 555 17222 3.74% 9980 309380 2.40%
5 624 19365 4.20% 558 17309 4.20% 623 19335 4.20% 11883 368385 2.86%
6 603 18703 4.05% 551 17081 4.14% 601 18639 4.05% 11014 341420 2.65%
7 470 14597 3.16% 411 12764 3.09% 470 14572 3.17% 10259 318030 2.47%
8 631 19586 4.25% 569 17666 4.28% 630 19547 4.25% 15293 474082 3.68%
9 642 19909 4.32% 584 18109 4.39% 641 19888 4.32% 13595 421445 3.27%
10 604 18751 4.06% 545 16919 4.10% 603 18700 4.06% 20604 638718 4.96%
11 674 20903 4.53% 609 18892 4.58% 672 20852 4.53% 23799 737755 5.72%
12 632 19593 4.25% 564 17494 4.24% 631 19565 4.25% 13784 427309 3.32%
13 550 17077 3.70% 487 15114 3.66% 549 17024 3.70% 14268 442322 3.43%
14 656 20347 4.41% 589 18263 4.43% 654 20279 4.41% 19813 614190 4.77%
15 706 21886 4.74% 634 19679 4.77% 704 21835 4.74% 25625 794365 6.16%
16 756 23462 5.09% 685 21235 5.15% 755 23422 5.09% 37598 1165534 9.04%
17 659 20429 4.43% 578 17944 4.35% 658 20399 4.43% 23257 720954 5.59%
18 631 19562 4.24% 554 17180 4.16% 628 19493 4.24% 19068 591095 4.59%
19 772 23951 5.19% 699 21698 5.26% 770 23885 5.19% 37895 1174751 9.12%
20 791 24546 5.32% 727 22564 5.47% 790 24503 5.32% 24004 744109 5.77%
21 581 18020 3.91% 517 16046 3.89% 580 17990 3.91% 13087 405712 3.15%
22 577 17895 3.88% 511 15854 3.84% 575 17843 3.88% 15150 469656 3.64%
23 557 17290 3.75% 478 14843 3.60% 555 17234 3.74% 8940 277142 2.15%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 219868 47.66% 204959 1.59% /
2 78509 17.02% 375448 2.91% http://globalhijack.org/
3 52338 11.35% 6145376 47.69% /plesk-stat/webstat/usage_200512.html
4 40549 8.79% 122241 0.95% /plesk-stat/webstat/usage_200511.html
5 23831 5.17% 2428108 18.84% /plesk-stat/webstat/usage_200506.html
6 20047 4.35% 2258288 17.52% /plesk-stat/webstat/usage_200505.html
7 9716 2.11% 1202071 9.33% /plesk-stat/webstat/usage_200510.html
8 8052 1.75% 60990 0.47% /plesk-stat/webstat/
9 5874 1.27% 1612 0.01% /plesk-stat/webstat/usage_200507.html
10 258 0.06% 29311 0.23% http://globalhijack.org/plesk-stat/webstat/usage_200505.html
11 219 0.05% 26811 0.21% http://globalhijack.org/plesk-stat/webstat/usage_200506.html
12 133 0.03% 636 0.00% http://globalhijack.org
13 48 0.01% 232 0.00% /globalhijack/
14 47 0.01% 209 0.00% /deadletter/
15 41 0.01% 161 0.00% /metavirus/
16 40 0.01% 170 0.00% /borgk/
17 40 0.01% 163 0.00% /virus/
18 30 0.01% 3072 0.02% /plesk-stat/webstat/usage_200508.html
19 27 0.01% 106 0.00% /deadletter/story.php
20 26 0.01% 102 0.00% /deadletter/scury.php
21 24 0.01% 94 0.00% /deadletter/concept.php
22 24 0.01% 94 0.00% /deadletter/grants.php
23 23 0.00% 90 0.00% /deadletter/idea.php
24 23 0.00% 90 0.00% /deadletter/info.php
25 23 0.00% 91 0.00% /globalhijack/story.php
26 22 0.00% 87 0.00% /globalhijack/concept.php
27 21 0.00% 148 0.00% /borgk/story.php
28 21 0.00% 83 0.00% /globalhijack/idea.php
29 21 0.00% 83 0.00% /globalhijack/scury.php
30 21 0.00% 83 0.00% /metavirus/scury.php

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 52338 11.35% 6145376 47.69% /plesk-stat/webstat/usage_200512.html
2 23831 5.17% 2428108 18.84% /plesk-stat/webstat/usage_200506.html
3 20047 4.35% 2258288 17.52% /plesk-stat/webstat/usage_200505.html
4 9716 2.11% 1202071 9.33% /plesk-stat/webstat/usage_200510.html
5 78509 17.02% 375448 2.91% http://globalhijack.org/
6 219868 47.66% 204959 1.59% /
7 40549 8.79% 122241 0.95% /plesk-stat/webstat/usage_200511.html
8 8052 1.75% 60990 0.47% /plesk-stat/webstat/
9 258 0.06% 29311 0.23% http://globalhijack.org/plesk-stat/webstat/usage_200505.html
10 219 0.05% 26811 0.21% http://globalhijack.org/plesk-stat/webstat/usage_200506.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 52338 11.35% 9048 51.79% /plesk-stat/webstat/usage_200512.html
2 219868 47.66% 4958 28.38% /
3 9716 2.11% 1040 5.95% /plesk-stat/webstat/usage_200510.html
4 20047 4.35% 840 4.81% /plesk-stat/webstat/usage_200505.html
5 23831 5.17% 791 4.53% /plesk-stat/webstat/usage_200506.html
6 40549 8.79% 192 1.10% /plesk-stat/webstat/usage_200511.html
7 8052 1.75% 165 0.94% /plesk-stat/webstat/
8 78509 17.02% 108 0.62% http://globalhijack.org/
9 5874 1.27% 36 0.21% /plesk-stat/webstat/usage_200507.html
10 47 0.01% 20 0.11% /deadletter/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 52338 11.35% 9017 51.59% /plesk-stat/webstat/usage_200512.html
2 219868 47.66% 4931 28.21% /
3 9716 2.11% 1042 5.96% /plesk-stat/webstat/usage_200510.html
4 23831 5.17% 843 4.82% /plesk-stat/webstat/usage_200506.html
5 20047 4.35% 805 4.61% /plesk-stat/webstat/usage_200505.html
6 40549 8.79% 202 1.16% /plesk-stat/webstat/usage_200511.html
7 8052 1.75% 188 1.08% /plesk-stat/webstat/
8 78509 17.02% 107 0.61% http://globalhijack.org/
9 5874 1.27% 31 0.18% /plesk-stat/webstat/usage_200507.html
10 40 0.01% 20 0.11% /borgk/

Top 30 of 1534 Total Sites
# Hits Files KBytes Visits Hostname
1 140099 30.37% 140099 33.96% 0 0.00% 79 0.45% ip177-131.netcathost.com
2 78509 17.02% 78509 19.03% 375448 2.91% 108 0.62% 72.36.245.35.reversedns.resolve.ru
3 39751 8.62% 228 0.06% 26698 0.21% 36 0.21% localhost
4 29870 6.48% 29870 7.24% 3588654 27.85% 3 0.02% ip176-138.netcathost.com
5 16560 3.59% 16560 4.01% 79298 0.62% 21 0.12% 616768.ds.nac.net
6 12528 2.72% 12528 3.04% 0 0.00% 224 1.28% 217.170.94.142
7 8738 1.89% 8738 2.12% 41787 0.32% 48 0.27% 81.222.134.133
8 7810 1.69% 7809 1.89% 63060 0.49% 42 0.24% colo-69-31-80-114.pilosoft.com
9 6996 1.52% 6996 1.70% 10 0.00% 167 0.95% server.myhostnet.net
10 5838 1.27% 5838 1.42% 0 0.00% 95 0.54% inetnoc.com
11 5378 1.17% 5378 1.30% 619695 4.81% 13 0.07% server07.say.net.ru
12 4020 0.87% 4019 0.97% 19601 0.15% 175 1.00% 69.50.168.130
13 3913 0.85% 3913 0.95% 451474 3.50% 7 0.04% 69.72.217.98
14 3621 0.78% 3621 0.88% 0 0.00% 92 0.53% platinum.nocdirect.com
15 3132 0.68% 3132 0.76% 0 0.00% 1 0.01% 195.206.121.1
16 2810 0.61% 2810 0.68% 13438 0.10% 49 0.28% webmailcache.ddc.dal.earthlink.net
17 2372 0.51% 2372 0.58% 0 0.00% 1 0.01% 179-123-207-82.pool.ukrtel.net
18 2269 0.49% 2269 0.55% 10851 0.08% 12 0.07% 178617.ds.nac.net
19 1572 0.34% 1572 0.38% 7518 0.06% 407 2.32% ns1.imagehop.com
20 1453 0.31% 1 0.00% 5 0.00% 59 0.34% ce01pc01.netcabo.net
21 1396 0.30% 1389 0.34% 163615 1.27% 111 0.63% brf-ce01-g2-0.tm.net.my
22 1355 0.29% 1355 0.33% 6480 0.05% 31 0.18% ns1.exactmobile.com
23 1316 0.29% 1316 0.32% 258 0.00% 2 0.01% ev1s-207-44-196-114.ev1servers.net
24 1298 0.28% 1298 0.31% 129304 1.00% 220 1.26% brf-ce11-g2-0.tm.net.my
25 1287 0.28% 1287 0.31% 154070 1.20% 90 0.51% 203.145.159.45
26 1258 0.27% 1257 0.30% 148144 1.15% 104 0.59% brf-ce08-g2-0.tm.net.my
27 1233 0.27% 1233 0.30% 145519 1.13% 17 0.10% 59.187.98.208
28 1125 0.24% 1036 0.25% 4954 0.04% 34 0.19% 202.56.253.184
29 1083 0.23% 1083 0.26% 9312 0.07% 245 1.40% proxy77.net
30 1080 0.23% 1080 0.26% 127409 0.99% 43 0.25% 210.118.75.189

Top 10 of 1534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29870 6.48% 29870 7.24% 3588654 27.85% 3 0.02% ip176-138.netcathost.com
2 5378 1.17% 5378 1.30% 619695 4.81% 13 0.07% server07.say.net.ru
3 3913 0.85% 3913 0.95% 451474 3.50% 7 0.04% 69.72.217.98
4 78509 17.02% 78509 19.03% 375448 2.91% 108 0.62% 72.36.245.35.reversedns.resolve.ru
5 1396 0.30% 1389 0.34% 163615 1.27% 111 0.63% brf-ce01-g2-0.tm.net.my
6 1287 0.28% 1287 0.31% 154070 1.20% 90 0.51% 203.145.159.45
7 1258 0.27% 1257 0.30% 148144 1.15% 104 0.59% brf-ce08-g2-0.tm.net.my
8 1233 0.27% 1233 0.30% 145519 1.13% 17 0.10% 59.187.98.208
9 1298 0.28% 1298 0.31% 129304 1.00% 220 1.26% brf-ce11-g2-0.tm.net.my
10 1080 0.23% 1080 0.26% 127409 0.99% 43 0.25% 210.118.75.189

Top 30 of 1334 Total Referrers
# Hits Referrer
1 29342 6.36% http://enlargement1.com.sapo.pt/long-penis.htm
2 13810 2.99% http://phentermine-online.cerca.li/
3 10207 2.21% http://hk852.to/phenterminerx/
4 4913 1.07% http://phentermine.at.mimanet.com/
5 4549 0.99% http://dpfnet.com/
6 4104 0.89% http://bikelube.com/
7 4052 0.88% - (Direct Request)
8 3890 0.84% http://guitar.approvedlinks.com/es/guitar-chord-sheet.htm
9 3889 0.84% http://adidas.servetown.com/adidas-predator-star.htm
10 3746 0.81% http://incest.mysexydaughter.net/defloration.html
11 3544 0.77% http://acme-gallery.com/
12 3544 0.77% http://barryklien.com/
13 3544 0.77% http://dmctm.com/
14 3544 0.77% http://donkeyrrescue.com/
15 3544 0.77% http://hotzehelath-wellness.com/
16 3544 0.77% http://jasoncolema.net/
17 3544 0.77% http://mentalescher.com/
18 3544 0.77% http://meteorplanet.com/
19 3544 0.77% http://metrisere.com/
20 3544 0.77% http://moyvane2000.com/
21 3544 0.77% http://online-artgallery.net/
22 3544 0.77% http://sinosoccor.com/
23 3544 0.77% http://titanlap-cd.com/
24 3544 0.77% http://xsodrive.com/
25 3524 0.76% http://novo-assoc.com/
26 3375 0.73% http://animal-silver-fox.parbox.com
27 3360 0.73% http://furniture.fiberia.com/bedroom/
28 3194 0.69% http://capturexpress.com/
29 3194 0.69% http://operation-information.com/
30 3194 0.69% http://theultimateroadie.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% church meme
2 1 20.00% deadletter
3 1 20.00% pirate mail truck
4 1 20.00% scury
5 1 20.00% www.striptease network net

Top 15 of 562 Total User Agents
# Hits User Agent
1 140099 30.37% (compatible; MSIE 5.0; Windows NT)
2 78619 17.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 49545 10.74% Mozilla/4.02 [en] (Win95; I)
4 29276 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
5 24387 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 20549 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 13810 2.99% http://phentermine-online.cerca.li/
8 12595 2.73% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
9 12419 2.69% Mozilla/5.0 (compatible;)
10 10207 2.21% http://hk852.to/phenterminerx/
11 9291 2.01% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 7779 1.69% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4913 1.07% http://phentermine.at.mimanet.com/
14 1132 0.25% http://phentermine-online.1stOK.com/
15 694 0.15% Mozilla

Usage by Country for December 2005

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 194285 42.12% 193551 46.92% 3871064 30.04% US Commercial
2 118582 25.71% 78603 19.06% 5570078 43.22% Unresolved/Unknown
3 84267 18.27% 84261 20.43% 997045 7.74% Russian Federation
4 43595 9.45% 41820 10.14% 637975 4.95% Network
5 9783 2.12% 9775 2.37% 976484 7.58% Malaysia
6 2603 0.56% 2602 0.63% 37574 0.29% Germany
7 1472 0.32% 1472 0.36% 175048 1.36% US Educational
8 774 0.17% 774 0.19% 91334 0.71% Colombia
9 756 0.16% 746 0.18% 88294 0.69% Italy
10 592 0.13% 592 0.14% 70231 0.54% Brazil
11 564 0.12% 562 0.14% 40341 0.31% France
12 427 0.09% 427 0.10% 50469 0.39% Taiwan
13 423 0.09% 423 0.10% 49862 0.39% United States
14 418 0.09% 413 0.10% 48899 0.38% Mexico
15 342 0.07% 342 0.08% 1636 0.01% Israel
16 283 0.06% 21 0.01% 2269 0.02% Portugal
17 247 0.05% 234 0.06% 28406 0.22% Japan
18 224 0.05% 224 0.05% 7028 0.05% Romania
19 212 0.05% 16 0.00% 1879 0.01% Hungary
20 195 0.04% 195 0.05% 23018 0.18% Finland
21 173 0.04% 14 0.00% 346 0.00% Singapore
22 157 0.03% 157 0.04% 18884 0.15% Australia
23 82 0.02% 82 0.02% 9059 0.07% Austria
24 80 0.02% 80 0.02% 8704 0.07% Canada
25 75 0.02% 75 0.02% 8930 0.07% China
26 68 0.01% 68 0.02% 8231 0.06% Turkey
27 65 0.01% 65 0.02% 7871 0.06% Poland
28 59 0.01% 59 0.01% 7319 0.06% Bulgaria
29 54 0.01% 54 0.01% 6192 0.05% Dominican Republic
30 50 0.01% 50 0.01% 6185 0.05% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01