Usage Statistics for globalhijack.org

Summary Period: October 2005
Generated 01-Nov-2005 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 233050
Total Files 198785
Total Pages 231998
Total Visits 10360
Total KBytes 6536514
Total Unique Sites 1408
Total Unique URLs 100
Total Unique Referrers 4696
Total Unique User Agents 223
. Avg Max
Hits per Hour 313 9019
Hits per Day 7517 14117
Files per Day 6412 13328
Pages per Day 7483 13982
Visits per Day 334 535
KBytes per Day 210855 391491
Hits by Response Code
Code 200 - OK 198785
Code 206 - Partial Content 31730
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2049
Code 403 - Forbidden 26
Code 404 - Not Found 447

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 4813 2.07% 4642 2.34% 4793 2.07% 144 1.39% 75 5.33% 10467 0.16%
2 4596 1.97% 4510 2.27% 4583 1.98% 133 1.28% 58 4.12% 6364 0.10%
3 3636 1.56% 3485 1.75% 3609 1.56% 130 1.25% 72 5.11% 14541 0.22%
4 13068 5.61% 4186 2.11% 13033 5.62% 113 1.09% 54 3.84% 7754 0.12%
5 4835 2.07% 4602 2.32% 4827 2.08% 104 1.00% 59 4.19% 21351 0.33%
6 4696 2.02% 4513 2.27% 4659 2.01% 308 2.97% 167 11.86% 28823 0.44%
7 4517 1.94% 4403 2.21% 4506 1.94% 330 3.19% 145 10.30% 217067 3.32%
8 2394 1.03% 2087 1.05% 2376 1.02% 343 3.31% 154 10.94% 161910 2.48%
9 3792 1.63% 3680 1.85% 3776 1.63% 385 3.72% 141 10.01% 241840 3.70%
10 4226 1.81% 4118 2.07% 4184 1.80% 362 3.49% 158 11.22% 191128 2.92%
11 4815 2.07% 4451 2.24% 4808 2.07% 371 3.58% 124 8.81% 245958 3.76%
12 2374 1.02% 1902 0.96% 2355 1.02% 198 1.91% 83 5.89% 50760 0.78%
13 6275 2.69% 5399 2.72% 6249 2.69% 339 3.27% 137 9.73% 183671 2.81%
14 4980 2.14% 4011 2.02% 4965 2.14% 263 2.54% 99 7.03% 206762 3.16%
15 11780 5.05% 10835 5.45% 11728 5.06% 315 3.04% 103 7.32% 330347 5.05%
16 11582 4.97% 10982 5.52% 11572 4.99% 324 3.13% 107 7.60% 377631 5.78%
17 13983 6.00% 4697 2.36% 13927 6.00% 332 3.20% 138 9.80% 204261 3.12%
18 5802 2.49% 4564 2.30% 5762 2.48% 382 3.69% 136 9.66% 247666 3.79%
19 7025 3.01% 6443 3.24% 6976 3.01% 345 3.33% 111 7.88% 172648 2.64%
20 7274 3.12% 6566 3.30% 7210 3.11% 524 5.06% 107 7.60% 254254 3.89%
21 8329 3.57% 7642 3.84% 8305 3.58% 511 4.93% 159 11.29% 299861 4.59%
22 9432 4.05% 8376 4.21% 9415 4.06% 365 3.52% 134 9.52% 215982 3.30%
23 8566 3.68% 7643 3.84% 8549 3.68% 486 4.69% 167 11.86% 384814 5.89%
24 4859 2.08% 4125 2.08% 4846 2.09% 477 4.60% 141 10.01% 304115 4.65%
25 5219 2.24% 4469 2.25% 5192 2.24% 395 3.81% 123 8.74% 257882 3.95%
26 7666 3.29% 7271 3.66% 7614 3.28% 431 4.16% 129 9.16% 306849 4.69%
27 11080 4.75% 10850 5.46% 11046 4.76% 316 3.05% 105 7.46% 236008 3.61%
28 12678 5.44% 11780 5.93% 12668 5.46% 373 3.60% 119 8.45% 319964 4.90%
29 13506 5.80% 12797 6.44% 13486 5.81% 391 3.77% 127 9.02% 342954 5.25%
30 14117 6.06% 13328 6.70% 13982 6.03% 535 5.16% 143 10.16% 301391 4.61%
31 11135 4.78% 10428 5.25% 10997 4.74% 511 4.93% 153 10.87% 391491 5.99%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9137 3.92% 273 8484 4.27% 293 9113 3.93% 8065 250000 3.82%
1 332 10316 4.43% 312 9673 4.87% 331 10270 4.43% 10822 335487 5.13%
2 363 11272 4.84% 336 10426 5.24% 359 11143 4.80% 14314 443721 6.79%
3 321 9970 4.28% 291 9044 4.55% 320 9945 4.29% 9428 292253 4.47%
4 318 9876 4.24% 296 9206 4.63% 317 9856 4.25% 12620 391221 5.99%
5 283 8791 3.77% 261 8106 4.08% 282 8763 3.78% 7228 224053 3.43%
6 319 9906 4.25% 296 9203 4.63% 318 9885 4.26% 10752 333319 5.10%
7 254 7904 3.39% 232 7210 3.63% 254 7874 3.39% 6506 201696 3.09%
8 250 7776 3.34% 231 7187 3.62% 250 7750 3.34% 6665 206600 3.16%
9 270 8375 3.59% 254 7874 3.96% 269 8356 3.60% 7118 220656 3.38%
10 302 9392 4.03% 279 8660 4.36% 301 9345 4.03% 10178 315520 4.83%
11 276 8565 3.68% 242 7511 3.78% 275 8531 3.68% 8326 258112 3.95%
12 305 9471 4.06% 269 8353 4.20% 304 9432 4.07% 10963 339858 5.20%
13 256 7943 3.41% 240 7450 3.75% 255 7918 3.41% 6267 194269 2.97%
14 273 8470 3.63% 261 8116 4.08% 268 8337 3.59% 6807 211011 3.23%
15 262 8136 3.49% 249 7729 3.89% 260 8077 3.48% 7573 234768 3.59%
16 269 8358 3.59% 245 7611 3.83% 268 8316 3.58% 9289 287965 4.41%
17 395 12260 5.26% 250 7776 3.91% 394 12232 5.27% 9869 305935 4.68%
18 423 13133 5.64% 257 7988 4.02% 421 13078 5.64% 8214 254643 3.90%
19 331 10281 4.41% 316 9811 4.94% 330 10242 4.41% 11745 364091 5.57%
20 559 17338 7.44% 248 7718 3.88% 557 17292 7.45% 6167 191186 2.92%
21 264 8198 3.52% 227 7043 3.54% 263 8177 3.52% 5039 156198 2.39%
22 268 8327 3.57% 243 7534 3.79% 268 8309 3.58% 6361 197198 3.02%
23 317 9855 4.23% 292 9072 4.56% 314 9757 4.21% 10540 326754 5.00%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 106603 45.74% 290439 4.44% /
2 54717 23.48% 5923745 90.63% /plesk-stat/webstat/usage_200510.html
3 35054 15.04% 167636 2.56% http://globalhijack.org/
4 30579 13.12% 96419 1.48% /plesk-stat/webstat/usage_200506.html
5 3942 1.69% 4216 0.06% /plesk-stat/webstat/usage_200507.html
6 172 0.07% 939 0.01% /plesk-stat/webstat/
7 109 0.05% 521 0.01% http://globalhijack.org
8 54 0.02% 6272 0.10% http://globalhijack.org/plesk-stat/webstat/usage_200510.html
9 44 0.02% 187 0.00% /deadletter/
10 41 0.02% 189 0.00% /globalhijack/
11 40 0.02% 155 0.00% /virus/
12 37 0.02% 153 0.00% /borgk/
13 35 0.02% 3941 0.06% /plesk-stat/webstat/usage_200509.html
14 32 0.01% 122 0.00% /metavirus/
15 24 0.01% 91 0.00% /deadletter/scury.php
16 22 0.01% 148 0.00% /borgk/story.php
17 22 0.01% 83 0.00% /deadletter/concept.php
18 21 0.01% 97 0.00% /borgk/idea.php
19 20 0.01% 96 0.00% /borgk/grants.php
20 20 0.01% 75 0.00% /deadletter/grants.php
21 20 0.01% 75 0.00% /deadletter/idea.php
22 20 0.01% 75 0.00% /deadletter/info.php
23 20 0.01% 75 0.00% /deadletter/story.php
24 20 0.01% 90 0.00% /virus/concept.php
25 18 0.01% 63 0.00% /globalhijack/concept.php
26 18 0.01% 63 0.00% /globalhijack/idea.php
27 18 0.01% 63 0.00% /globalhijack/scury.php
28 18 0.01% 67 0.00% /globalhijack/story.php
29 18 0.01% 63 0.00% /virus/grants.php
30 18 0.01% 63 0.00% /virus/idea.php

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 54717 23.48% 5923745 90.63% /plesk-stat/webstat/usage_200510.html
2 106603 45.74% 290439 4.44% /
3 35054 15.04% 167636 2.56% http://globalhijack.org/
4 30579 13.12% 96419 1.48% /plesk-stat/webstat/usage_200506.html
5 54 0.02% 6272 0.10% http://globalhijack.org/plesk-stat/webstat/usage_200510.html
6 3942 1.69% 4216 0.06% /plesk-stat/webstat/usage_200507.html
7 35 0.02% 3941 0.06% /plesk-stat/webstat/usage_200509.html
8 17 0.01% 1591 0.02% /plesk-stat/webstat/usage_200505.html
9 12 0.01% 1106 0.02% /plesk-stat/webstat/usage_200508.html
10 172 0.07% 939 0.01% /plesk-stat/webstat/

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 54717 23.48% 6128 59.48% /plesk-stat/webstat/usage_200510.html
2 106603 45.74% 3659 35.51% /
3 172 0.07% 161 1.56% /plesk-stat/webstat/
4 30579 13.12% 64 0.62% /plesk-stat/webstat/usage_200506.html
5 35054 15.04% 57 0.55% http://globalhijack.org/
6 35 0.02% 28 0.27% /plesk-stat/webstat/usage_200509.html
7 40 0.02% 13 0.13% /virus/
8 20 0.01% 10 0.10% /borgk/grants.php
9 44 0.02% 10 0.10% /deadletter/
10 41 0.02% 10 0.10% /globalhijack/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 54717 23.48% 6056 58.74% /plesk-stat/webstat/usage_200510.html
2 106603 45.74% 3671 35.61% /
3 172 0.07% 130 1.26% /plesk-stat/webstat/
4 30579 13.12% 127 1.23% /plesk-stat/webstat/usage_200506.html
5 35054 15.04% 57 0.55% http://globalhijack.org/
6 3942 1.69% 35 0.34% /plesk-stat/webstat/usage_200507.html
7 41 0.02% 18 0.17% /globalhijack/
8 37 0.02% 14 0.14% /borgk/
9 44 0.02% 13 0.13% /deadletter/
10 32 0.01% 12 0.12% /metavirus/

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 35052 15.04% 35052 17.63% 167627 2.56% 55 0.53% 209.160.66.44
2 32956 14.14% 32956 16.58% 1564 0.02% 48 0.46% inetnoc.com
3 18868 8.10% 18868 9.49% 90665 1.39% 12 0.12% 616768.ds.nac.net
4 17352 7.45% 17352 8.73% 0 0.00% 2 0.02% 87.69-93-221.reverse.theplanet.com
5 9634 4.13% 9634 4.85% 46291 0.71% 5 0.05% 178617.ds.nac.net
6 8304 3.56% 8301 4.18% 6096 0.09% 85 0.82% mail.myecard.biz
7 7128 3.06% 7128 3.59% 34088 0.52% 80 0.77% p-2-p.biz
8 6928 2.97% 6928 3.49% 0 0.00% 92 0.89% server.myhostnet.net
9 5372 2.31% 5372 2.70% 25903 0.40% 6 0.06% 615293.ds.nac.net
10 3941 1.69% 3941 1.98% 18952 0.29% 1 0.01% 615347.ds.nac.net
11 3505 1.50% 3505 1.76% 18534 0.28% 167 1.61% 69.50.168.130
12 2969 1.27% 2969 1.49% 344010 5.26% 62 0.60% sls-ga5p11.dca2.superb.net
13 2598 1.11% 2598 1.31% 0 0.00% 1 0.01% 82.207.42.95
14 2077 0.89% 2076 1.04% 121 0.00% 106 1.02% net-lan-area6.dialup.renet.ru
15 1768 0.76% 1768 0.89% 204742 3.13% 433 4.18% customer-200-79-91-5.uninet-ide.com.mx
16 1675 0.72% 1675 0.84% 0 0.00% 94 0.91% panda.dns-nac-zone.com
17 1504 0.65% 1504 0.76% 0 0.00% 95 0.92% platinum.nocdirect.com
18 1502 0.64% 1497 0.75% 63591 0.97% 152 1.47% 193.194.84.198
19 1473 0.63% 1473 0.74% 169788 2.60% 203 1.96% 218.69.88.205
20 1272 0.55% 1272 0.64% 32841 0.50% 93 0.90% elbahia.cerist.dz
21 1268 0.54% 1268 0.64% 154363 2.36% 98 0.95% ip168-243-88-46.saltel.net
22 1123 0.48% 1122 0.56% 4956 0.08% 57 0.55% 69.46.27.58
23 1102 0.47% 1102 0.55% 118320 1.81% 32 0.31% 80.77.80.222
24 992 0.43% 992 0.50% 75721 1.16% 45 0.43% 200.222.68.39
25 983 0.42% 982 0.49% 96043 1.47% 69 0.67% 61.181.15.77
26 910 0.39% 910 0.46% 26586 0.41% 107 1.03% 222.45.58.111
27 901 0.39% 901 0.45% 100531 1.54% 70 0.68% 38.113.218.153
28 899 0.39% 899 0.45% 5090 0.08% 38 0.37% 69.28.157.199
29 859 0.37% 859 0.43% 4108 0.06% 74 0.71% adn210.internetdsl.tpnet.pl
30 832 0.36% 832 0.42% 91432 1.40% 53 0.51% 200.47.200.223

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2969 1.27% 2969 1.49% 344010 5.26% 62 0.60% sls-ga5p11.dca2.superb.net
2 1768 0.76% 1768 0.89% 204742 3.13% 433 4.18% customer-200-79-91-5.uninet-ide.com.mx
3 1473 0.63% 1473 0.74% 169788 2.60% 203 1.96% 218.69.88.205
4 35052 15.04% 35052 17.63% 167627 2.56% 55 0.53% 209.160.66.44
5 1268 0.54% 1268 0.64% 154363 2.36% 98 0.95% ip168-243-88-46.saltel.net
6 1102 0.47% 1102 0.55% 118320 1.81% 32 0.31% 80.77.80.222
7 901 0.39% 901 0.45% 100531 1.54% 70 0.68% 38.113.218.153
8 983 0.42% 982 0.49% 96043 1.47% 69 0.67% 61.181.15.77
9 832 0.36% 832 0.42% 91432 1.40% 53 0.51% 200.47.200.223
10 18868 8.10% 18868 9.49% 90665 1.39% 12 0.12% 616768.ds.nac.net

Top 30 of 4696 Total Referrers
# Hits Referrer
1 3904 1.68% http://condom.6-9.us
2 3132 1.34% - (Direct Request)
3 2152 0.92% http://welivetogether.chewsasianbeaver.net/
4 2080 0.89% http://bigtitpatrol.chewsasianbeaver.net/
5 2080 0.89% http://streetblowjobs.chewsasianbeaver.net/
6 2080 0.89% http://trannyhunt.chewsasianbeaver.net/
7 2057 0.88% http://collect.sarsites.ru
8 1719 0.74% http://assparade.bros-x.com/
9 1719 0.74% http://teenybopperclub.ballhoney.net/
10 1719 0.74% http://teenybopperclub.chewsasianbeaver.net/
11 1719 0.74% http://www.x-milf-pics.com/
12 1719 0.74% http://www.x-milf-pics.com/water-bondage/
13 1605 0.69% http://ass-go.net/assparade/
14 1605 0.69% http://blackcockswhitesluts.seek-cock.com/
15 1605 0.69% http://cartoon69.seek-cock.com/
16 1605 0.69% http://milfhunter.little-x.com/
17 1605 0.69% http://mr-chews-asian-beaver.please-gang-my-wife.com/
18 1605 0.69% http://www.ox-go.com/teenybopperclub/
19 1313 0.56% http://fucking-machines.adultsurprise.ws/
20 1313 0.56% http://guysinthecity.hot-click.net/
21 1313 0.56% http://tranniesonline.top-lesbian.net/
22 1143 0.49% http://www.striptease-job.info/
23 1140 0.49% http://www.bernsmann-haustechnik.de/
24 1133 0.49% http://www.gebaeudereinigung-pach.de/
25 1131 0.49% http://www.bp-drahtteile.de/
26 1130 0.48% http://www.german-fts.de/
27 1117 0.48% http://mom-son.black-white.us/
28 1078 0.46% http://interracial.adult-cat.com/mydaughtersfuckingablackdude/
29 1040 0.45% http://www.videoscotland.com/
30 1007 0.43% http://www.webbagogo.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% allinurl: webstat/usage_200506.html
2 1 25.00% oct 2005 generated by webalizer inurl:stat
3 1 25.00% referrers allinurl:webstat
4 1 25.00% scury

Top 15 of 223 Total User Agents
# Hits User Agent
1 62151 26.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 45429 19.49% Mozilla/4.02 [en] (Win95; I)
3 38670 16.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 17355 7.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 16191 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 9173 3.94% Mozilla/5.0 (compatible;)
7 679 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
8 564 0.24% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
9 462 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 293 0.13% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 218 0.09% Googlebot/2.1 (+http://www.google.com/bot.html)
12 187 0.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 136 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
14 129 0.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 115 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2005

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 95900 41.15% 95239 47.91% 3692536 56.49% Unresolved/Unknown
2 58005 24.89% 57435 28.89% 226238 3.46% US Commercial
3 56128 24.08% 55984 28.16% 1105847 16.92% Network
4 3031 1.30% 2935 1.48% 291912 4.47% Mexico
5 2791 1.20% 2789 1.40% 4315 0.07% Russian Federation
6 2527 1.08% 2521 1.27% 132600 2.03% Germany
7 1832 0.79% 1590 0.80% 153808 2.35% Brazil
8 1765 0.76% 1765 0.89% 90551 1.39% Algeria
9 1099 0.47% 1090 0.55% 15023 0.23% Poland
10 807 0.35% 807 0.41% 4086 0.06% Lithuania
11 787 0.34% 195 0.10% 8293 0.13% China
12 759 0.33% 732 0.37% 88754 1.36% Malaysia
13 726 0.31% 725 0.36% 77731 1.19% Argentina
14 679 0.29% 679 0.34% 83127 1.27% Moldova
15 649 0.28% 649 0.33% 63628 0.97% Canada
16 624 0.27% 624 0.31% 63178 0.97% Colombia
17 542 0.23% 542 0.27% 64901 0.99% Greece
18 468 0.20% 468 0.24% 56773 0.87% Costa Rica
19 408 0.18% 403 0.20% 43596 0.67% Japan
20 342 0.15% 340 0.17% 35106 0.54% Italy
21 339 0.15% 337 0.17% 6473 0.10% Netherlands
22 329 0.14% 329 0.17% 1573 0.02% Portugal
23 299 0.13% 298 0.15% 31310 0.48% Australia
24 286 0.12% 274 0.14% 26767 0.41% Austria
25 230 0.10% 230 0.12% 25956 0.40% Chile
26 177 0.08% 177 0.09% 20946 0.32% Hong Kong
27 175 0.08% 172 0.09% 16874 0.26% US Educational
28 131 0.06% 131 0.07% 15700 0.24% Old style Arpanet (arpa)
29 111 0.05% 76 0.04% 8540 0.13% Taiwan
30 107 0.05% 0 0.00% 0 0.00% Chad


Generated by Webalizer Version 2.01