Usage Statistics for dream.contagiousmedia.org

Summary Period: November 2005
Generated 01-Dec-2005 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 599564
Total Files 562772
Total Pages 598770
Total Visits 22006
Total KBytes 20334888
Total Unique Sites 2072
Total Unique URLs 58
Total Unique Referrers 4868
Total Unique User Agents 173
. Avg Max
Hits per Hour 832 5755
Hits per Day 19985 55045
Files per Day 18759 52020
Pages per Day 19959 55019
Visits per Day 733 1666
KBytes per Day 677830 1709190
Hits by Response Code
Code 200 - OK 562772
Code 206 - Partial Content 33824
Code 301 - Moved Permanently 12
Code 304 - Not Modified 2271
Code 403 - Forbidden 318
Code 404 - Not Found 367

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 8516 1.42% 7438 1.32% 8491 1.42% 467 2.12% 135 6.52% 189035 0.93%
2 21998 3.67% 20841 3.70% 21983 3.67% 659 2.99% 127 6.13% 1709190 8.41%
3 8559 1.43% 7633 1.36% 8516 1.42% 397 1.80% 120 5.79% 105969 0.52%
4 10222 1.70% 9659 1.72% 10198 1.70% 397 1.80% 137 6.61% 280913 1.38%
5 12264 2.05% 11669 2.07% 12245 2.05% 455 2.07% 151 7.29% 516841 2.54%
6 13371 2.23% 12680 2.25% 13359 2.23% 589 2.68% 132 6.37% 306589 1.51%
7 14015 2.34% 12146 2.16% 13994 2.34% 533 2.42% 125 6.03% 290035 1.43%
8 11855 1.98% 10380 1.84% 11829 1.98% 410 1.86% 126 6.08% 279431 1.37%
9 20962 3.50% 20050 3.56% 20935 3.50% 1041 4.73% 228 11.00% 1369013 6.73%
10 14011 2.34% 13744 2.44% 13960 2.33% 953 4.33% 238 11.49% 758462 3.73%
11 16339 2.73% 14673 2.61% 16292 2.72% 916 4.16% 206 9.94% 864277 4.25%
12 16391 2.73% 15026 2.67% 16362 2.73% 1157 5.26% 268 12.93% 1174718 5.78%
13 19598 3.27% 18102 3.22% 19591 3.27% 1666 7.57% 277 13.37% 1347422 6.63%
14 31780 5.30% 30405 5.40% 31758 5.30% 1078 4.90% 301 14.53% 725009 3.57%
15 24580 4.10% 22347 3.97% 24561 4.10% 1302 5.92% 297 14.33% 1125572 5.54%
16 33945 5.66% 31268 5.56% 33893 5.66% 877 3.99% 247 11.92% 686383 3.38%
17 55045 9.18% 52020 9.24% 55019 9.19% 1308 5.94% 264 12.74% 1559970 7.67%
18 22744 3.79% 19246 3.42% 22688 3.79% 777 3.53% 226 10.91% 594644 2.92%
19 12042 2.01% 11024 1.96% 12030 2.01% 763 3.47% 183 8.83% 548696 2.70%
20 13933 2.32% 12478 2.22% 13922 2.33% 883 4.01% 191 9.22% 718508 3.53%
21 14125 2.36% 12470 2.22% 14108 2.36% 692 3.14% 176 8.49% 760163 3.74%
22 11382 1.90% 11315 2.01% 11346 1.89% 562 2.55% 193 9.31% 555814 2.73%
23 9504 1.59% 9429 1.68% 9488 1.58% 483 2.19% 168 8.11% 349072 1.72%
24 8924 1.49% 8778 1.56% 8907 1.49% 324 1.47% 135 6.52% 224170 1.10%
25 23394 3.90% 23214 4.12% 23372 3.90% 937 4.26% 241 11.63% 942320 4.63%
26 26438 4.41% 26324 4.68% 26390 4.41% 824 3.74% 233 11.25% 716730 3.52%
27 27799 4.64% 27737 4.93% 27770 4.64% 459 2.09% 163 7.87% 331910 1.63%
28 30973 5.17% 29120 5.17% 30946 5.17% 508 2.31% 191 9.22% 476212 2.34%
29 25342 4.23% 23155 4.11% 25323 4.23% 310 1.41% 120 5.79% 299475 1.47%
30 39513 6.59% 38401 6.82% 39494 6.60% 661 3.00% 198 9.56% 528345 2.60%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 957 28713 4.79% 901 27030 4.80% 955 28675 4.79% 27376 821280 4.04%
1 848 25449 4.24% 772 23179 4.12% 847 25429 4.25% 35044 1051316 5.17%
2 833 25010 4.17% 775 23273 4.14% 832 24989 4.17% 30051 901523 4.43%
3 882 26471 4.42% 834 25035 4.45% 881 26439 4.42% 29216 876478 4.31%
4 907 27221 4.54% 839 25195 4.48% 906 27192 4.54% 23272 698164 3.43%
5 1115 33451 5.58% 1064 31946 5.68% 1114 33430 5.58% 28198 845938 4.16%
6 966 29006 4.84% 910 27306 4.85% 965 28979 4.84% 20408 612227 3.01%
7 668 20056 3.35% 615 18475 3.28% 667 20029 3.35% 25398 761936 3.75%
8 584 17533 2.92% 546 16395 2.91% 583 17506 2.92% 27340 820192 4.03%
9 693 20803 3.47% 643 19292 3.43% 692 20775 3.47% 24682 740457 3.64%
10 849 25495 4.25% 814 24421 4.34% 848 25447 4.25% 30985 929553 4.57%
11 863 25905 4.32% 836 25106 4.46% 862 25867 4.32% 34109 1023269 5.03%
12 931 27938 4.66% 900 27003 4.80% 929 27888 4.66% 30754 922630 4.54%
13 754 22637 3.78% 702 21078 3.75% 753 22597 3.77% 26133 783976 3.86%
14 675 20255 3.38% 600 18008 3.20% 674 20228 3.38% 22047 661425 3.25%
15 721 21643 3.61% 663 19906 3.54% 719 21591 3.61% 20712 621366 3.06%
16 641 19246 3.21% 604 18128 3.22% 640 19214 3.21% 25537 766120 3.77%
17 743 22290 3.72% 707 21219 3.77% 741 22252 3.72% 24258 727744 3.58%
18 864 25931 4.32% 806 24183 4.30% 863 25901 4.33% 21013 630398 3.10%
19 748 22457 3.75% 682 20468 3.64% 747 22427 3.75% 31056 931671 4.58%
20 880 26402 4.40% 824 24736 4.40% 879 26376 4.41% 36073 1082184 5.32%
21 960 28806 4.80% 907 27227 4.84% 958 28762 4.80% 32938 988136 4.86%
22 894 26823 4.47% 864 25938 4.61% 893 26794 4.47% 34464 1033928 5.08%
23 1000 30023 5.01% 940 28225 5.02% 999 29983 5.01% 36766 1102978 5.42%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 308386 51.44% 17908 0.09% /
2 166280 27.73% 19621347 96.49% /plesk-stat/webstat/usage_200510.html
3 91991 15.34% 29286 0.14% http://dream.contagiousmedia.org/
4 18269 3.05% 163413 0.80% /plesk-stat/webstat/usage_200508.html
5 8684 1.45% 61743 0.30% /plesk-stat/webstat/
6 965 0.16% 85022 0.42% /plesk-stat/webstat/usage_200505.html\r
7 796 0.13% 98778 0.49% http://dream.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
8 541 0.09% 39175 0.19% /plesk-stat/webstat/usage_200511.html
9 520 0.09% 50314 0.25% /plesk-stat/webstat/usage_200507.html\r
10 467 0.08% 7321 0.04% /webstat/usage_200510.html
11 438 0.07% 37791 0.19% /plesk-stat/webstat/usage_200507.html
12 305 0.05% 35212 0.17% /webstat/usage_200511.html
13 280 0.05% 30237 0.15% /plesk-stat/webstat/usage_200506.html\r
14 263 0.04% 79 0.00% http://dream.contagiousmedia.org
15 260 0.04% 30858 0.15% /plesk-stat/webstat/usage_200509.html
16 84 0.01% 7883 0.04% /plesk-stat/webstat/usage_200506.html
17 68 0.01% 6710 0.03% /plesk-stat/webstat/usage_200505.html
18 12 0.00% 1081 0.01% /webstat/usage_200509.html
19 11 0.00% 78 0.00% /webstat/
20 11 0.00% 1194 0.01% /webstat/usage_200508.html
21 9 0.00% 901 0.00% /webstat/usage_200505.html
22 9 0.00% 864 0.00% /webstat/usage_200506.html
23 9 0.00% 894 0.00% /webstat/usage_200507.html
24 4 0.00% 29 0.00% /plesk-stat/webstat//
25 3 0.00% 300 0.00% /plesk-stat/webstat//usage_200505.html
26 3 0.00% 324 0.00% /plesk-stat/webstat//usage_200506.html
27 3 0.00% 335 0.00% /plesk-stat/webstat//usage_200507.html
28 3 0.00% 358 0.00% /plesk-stat/webstat//usage_200508.html
29 3 0.00% 360 0.00% /plesk-stat/webstat//usage_200509.html
30 3 0.00% 372 0.00% /plesk-stat/webstat//usage_200510.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 166280 27.73% 19621347 96.49% /plesk-stat/webstat/usage_200510.html
2 18269 3.05% 163413 0.80% /plesk-stat/webstat/usage_200508.html
3 796 0.13% 98778 0.49% http://dream.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
4 965 0.16% 85022 0.42% /plesk-stat/webstat/usage_200505.html\r
5 8684 1.45% 61743 0.30% /plesk-stat/webstat/
6 520 0.09% 50314 0.25% /plesk-stat/webstat/usage_200507.html\r
7 541 0.09% 39175 0.19% /plesk-stat/webstat/usage_200511.html
8 438 0.07% 37791 0.19% /plesk-stat/webstat/usage_200507.html
9 305 0.05% 35212 0.17% /webstat/usage_200511.html
10 260 0.04% 30858 0.15% /plesk-stat/webstat/usage_200509.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 166280 27.73% 13638 62.02% /plesk-stat/webstat/usage_200510.html
2 308386 51.44% 6229 28.33% /
3 18269 3.05% 777 3.53% /plesk-stat/webstat/usage_200508.html
4 541 0.09% 295 1.34% /plesk-stat/webstat/usage_200511.html
5 91991 15.34% 196 0.89% http://dream.contagiousmedia.org/
6 438 0.07% 184 0.84% /plesk-stat/webstat/usage_200507.html
7 8684 1.45% 161 0.73% /plesk-stat/webstat/
8 305 0.05% 156 0.71% /webstat/usage_200511.html
9 796 0.13% 87 0.40% http://dream.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
10 84 0.01% 73 0.33% /plesk-stat/webstat/usage_200506.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 166280 27.73% 13608 62.38% /plesk-stat/webstat/usage_200510.html
2 308386 51.44% 6260 28.70% /
3 18269 3.05% 810 3.71% /plesk-stat/webstat/usage_200508.html
4 541 0.09% 201 0.92% /plesk-stat/webstat/usage_200511.html
5 91991 15.34% 195 0.89% http://dream.contagiousmedia.org/
6 8684 1.45% 175 0.80% /plesk-stat/webstat/
7 305 0.05% 173 0.79% /webstat/usage_200511.html
8 796 0.13% 87 0.40% http://dream.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
9 965 0.16% 66 0.30% /plesk-stat/webstat/usage_200505.html\r
10 68 0.01% 60 0.28% /plesk-stat/webstat/usage_200505.html

Top 30 of 2072 Total Sites
# Hits Files KBytes Visits Hostname
1 92959 15.50% 92959 16.52% 0 0.00% 34 0.15% ip177-131.netcathost.com
2 91991 15.34% 91991 16.35% 29286 0.14% 196 0.89% 72.36.245.35.reversedns.resolve.ru
3 50395 8.41% 50395 8.95% 0 0.00% 10 0.05% 216.255.178.226
4 26410 4.40% 26410 4.69% 8408 0.04% 55 0.25% ns1.imagehop.com
5 23239 3.88% 23239 4.13% 0 0.00% 17 0.08% maia.multisite.site5.com
6 20867 3.48% 20867 3.71% 1 0.00% 38 0.17% server.myhostnet.net
7 19355 3.23% 19355 3.44% 3377 0.02% 33 0.15% 66.232.97.44
8 16601 2.77% 16601 2.95% 8534 0.04% 77 0.35% mail.myecard.biz
9 14526 2.42% 14526 2.58% 27 0.00% 101 0.46% inetnoc.com
10 14379 2.40% 14379 2.56% 32961 0.16% 149 0.68% 69.50.168.130
11 8522 1.42% 8521 1.51% 62041 0.31% 20 0.09% colo-69-31-80-114.pilosoft.com
12 7563 1.26% 7563 1.34% 0 0.00% 68 0.31% platinum.nocdirect.com
13 7223 1.20% 7223 1.28% 4941 0.02% 21 0.10% unknown.sagonet.net
14 5470 0.91% 5470 0.97% 678787 3.34% 1 0.00% server08.say.net.ru
15 5136 0.86% 5136 0.91% 0 0.00% 28 0.13% 217.170.94.142
16 4484 0.75% 4484 0.80% 556432 2.74% 780 3.54% 218.69.88.205
17 3659 0.61% 3659 0.65% 454055 2.23% 4 0.02% server28.fastbighost.com
18 3385 0.56% 3385 0.60% 419434 2.06% 614 2.79% proxy.ucr.ac.cr
19 3005 0.50% 3005 0.53% 957 0.00% 99 0.45% p-2-p.biz
20 2867 0.48% 2867 0.51% 913 0.00% 24 0.11% cafe.marwit.gliwice.pl
21 2791 0.47% 2791 0.50% 0 0.00% 46 0.21% panda.dns-nac-zone.com
22 2760 0.46% 2757 0.49% 15 0.00% 110 0.50% ge1-0.cc1.cpt1.alter.net
23 2540 0.42% 2540 0.45% 315196 1.55% 100 0.45% 61.178.140.26
24 2525 0.42% 2525 0.45% 313334 1.54% 114 0.52% 203.71.225.253
25 2433 0.41% 1929 0.34% 202283 0.99% 246 1.12% 195.175.37.8
26 2355 0.39% 2355 0.42% 292238 1.44% 2 0.01% fortworth.onlinenic.ru
27 2310 0.39% 2310 0.41% 286654 1.41% 540 2.45% 219.140.161.24
28 2241 0.37% 2241 0.40% 945 0.00% 98 0.45% server.eltahost.com
29 2068 0.34% 2068 0.37% 249676 1.23% 236 1.07% illhyd-203.199.178.78.static.vsnl.net.in
30 1900 0.32% 1900 0.34% 605 0.00% 2 0.01% ics-048.jupiterhosting.com

Top 10 of 2072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5470 0.91% 5470 0.97% 678787 3.34% 1 0.00% server08.say.net.ru
2 4484 0.75% 4484 0.80% 556432 2.74% 780 3.54% 218.69.88.205
3 3659 0.61% 3659 0.65% 454055 2.23% 4 0.02% server28.fastbighost.com
4 3385 0.56% 3385 0.60% 419434 2.06% 614 2.79% proxy.ucr.ac.cr
5 2540 0.42% 2540 0.45% 315196 1.55% 100 0.45% 61.178.140.26
6 2525 0.42% 2525 0.45% 313334 1.54% 114 0.52% 203.71.225.253
7 2355 0.39% 2355 0.42% 292238 1.44% 2 0.01% fortworth.onlinenic.ru
8 2310 0.39% 2310 0.41% 286654 1.41% 540 2.45% 219.140.161.24
9 2068 0.34% 2068 0.37% 249676 1.23% 236 1.07% illhyd-203.199.178.78.static.vsnl.net.in
10 1861 0.31% 1857 0.33% 230440 1.13% 92 0.42% brf-ce01-g2-0.tm.net.my

Top 30 of 4868 Total Referrers
# Hits Referrer
1 8140 1.36% http://tool.ourmed.org.uk/
2 7595 1.27% http://anwb-route-planner.10street.net/
3 7138 1.19% http://flonase-generic.cl.nu
4 6284 1.05% http://horror-online.net/
5 6282 1.05% http://tub-bucket.com/
6 6026 1.01% http://wristbands.ourmed.org.uk/
7 5798 0.97% http://campuscredikit.com/
8 5782 0.96% http://circaluna.com/
9 5534 0.92% http://mudpieart.com/
10 5531 0.92% http://ufofu.com/
11 5527 0.92% http://radip-response-consulting.com/
12 5526 0.92% http://madein-america.com/
13 5524 0.92% http://sold-buy-us.com/
14 5464 0.91% http://crimper.ourmed.org.uk/
15 5455 0.91% http://electripfilms.com/
16 5266 0.88% http://worldwithoutcancer.net/
17 5265 0.88% http://the-pbf.com/
18 5047 0.84% - (Direct Request)
19 4718 0.79% http://socalboatclub.com/
20 4717 0.79% http://rsafblackknights.com/
21 4714 0.79% http://plumadge.com/
22 4384 0.73% http://incest.mysexydaughter.net/defloration.html
23 4262 0.71% http://realtimeagentsinc.com/
24 4262 0.71% http://utstudentgovernment.com/
25 4261 0.71% http://h323gateways.com/
26 4260 0.71% http://liberalsagainstterrrorism.com/
27 4258 0.71% http://reebok.thestas.com/reebok-goalie-equipment.htm
28 4256 0.71% http://filmeundso.com/
29 4255 0.71% http://kkcampbell.com/
30 4253 0.71% http://ecwhardcorewrestling.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 18 81.82% dream statistics
2 1 4.55% #5647 05\22\02 porn
3 1 4.55% inurl:*.html inurl:/stat
4 1 4.55% perso.wanadoo.es*
5 1 4.55% statistics on dream

Top 15 of 173 Total User Agents
# Hits User Agent
1 162679 27.13% (compatible; MSIE 5.0; Windows NT)
2 142341 23.74% Mozilla/4.02 [en] (Win95; I)
3 104087 17.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 92374 15.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 18948 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 9267 1.55% Mozilla/5.0 (compatible;)
7 8510 1.42% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 7219 1.20% Opera/8.01 (Windows NT 5.1; U; en)
9 4392 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
10 4360 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 2737 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2414 0.40% Mozilla/4.0 (wiznet edition)
13 1900 0.32% Mozilla/4.05 (Macintosh; I; PPC)
14 1552 0.26% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
15 1438 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for November 2005

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 226149 37.72% 223865 39.78% 13421569 66.00% Unresolved/Unknown
2 193071 32.20% 192676 34.24% 1302475 6.41% US Commercial
3 102790 17.14% 102788 18.26% 1218216 5.99% Russian Federation
4 44105 7.36% 44042 7.83% 1048174 5.15% Network
5 9256 1.54% 9212 1.64% 1087068 5.35% Malaysia
6 3385 0.56% 3385 0.60% 419434 2.06% Costa Rica
7 3379 0.56% 3376 0.60% 15162 0.07% Poland
8 2213 0.37% 2212 0.39% 267221 1.31% India
9 1935 0.32% 1921 0.34% 66192 0.33% Germany
10 1595 0.27% 1595 0.28% 183051 0.90% Brazil
11 1469 0.25% 1468 0.26% 178341 0.88% Canada
12 1374 0.23% 1374 0.24% 170503 0.84% Korea (South)
13 1214 0.20% 1214 0.22% 150277 0.74% Hong Kong
14 1179 0.20% 1179 0.21% 146182 0.72% Cayman Islands
15 774 0.13% 772 0.14% 93856 0.46% Japan
16 536 0.09% 536 0.10% 60804 0.30% Mexico
17 474 0.08% 474 0.08% 759 0.00% Israel
18 443 0.07% 440 0.08% 26748 0.13% Taiwan
19 420 0.07% 301 0.05% 36747 0.18% Italy
20 331 0.06% 325 0.06% 38969 0.19% Austria
21 315 0.05% 315 0.06% 38381 0.19% Argentina
22 309 0.05% 309 0.05% 38221 0.19% Pakistan
23 289 0.05% 289 0.05% 35615 0.18% Non-Profit Organization
24 287 0.05% 280 0.05% 34250 0.17% Australia
25 257 0.04% 257 0.05% 28302 0.14% France
26 197 0.03% 197 0.04% 24446 0.12% Greece
27 191 0.03% 191 0.03% 23702 0.12% Colombia
28 160 0.03% 160 0.03% 19474 0.10% United Kingdom
29 158 0.03% 158 0.03% 17002 0.08% China
30 143 0.02% 141 0.03% 14646 0.07% US Educational


Generated by Webalizer Version 2.01