Usage Statistics for avant-garde.contagiousmedia.org

Summary Period: November 2005
Generated 01-Dec-2005 04:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 585778
Total Files 561779
Total Pages 585024
Total Visits 21300
Total KBytes 22877832
Total Unique Sites 2034
Total Unique URLs 43
Total Unique Referrers 4909
Total Unique User Agents 214
. Avg Max
Hits per Hour 813 7447
Hits per Day 19525 47278
Files per Day 18725 46001
Pages per Day 19500 47233
Visits per Day 710 1320
KBytes per Day 762594 2541824
Hits by Response Code
Code 200 - OK 561779
Code 206 - Partial Content 20194
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2395
Code 403 - Forbidden 325
Code 404 - Not Found 1084

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 8218 1.40% 7606 1.35% 8200 1.40% 352 1.65% 139 6.83% 82900 0.36%
2 9429 1.61% 8451 1.50% 9416 1.61% 371 1.74% 129 6.34% 151749 0.66%
3 17328 2.96% 16808 2.99% 17309 2.96% 330 1.55% 78 3.83% 1188830 5.20%
4 24316 4.15% 23835 4.24% 24300 4.15% 1014 4.76% 175 8.60% 1950106 8.52%
5 30494 5.21% 29799 5.30% 30477 5.21% 632 2.97% 165 8.11% 2541824 11.11%
6 13643 2.33% 12277 2.19% 13632 2.33% 483 2.27% 130 6.39% 228791 1.00%
7 12854 2.19% 11889 2.12% 12843 2.20% 485 2.28% 151 7.42% 250028 1.09%
8 10633 1.82% 10008 1.78% 10607 1.81% 381 1.79% 145 7.13% 212445 0.93%
9 15683 2.68% 15061 2.68% 15668 2.68% 826 3.88% 232 11.41% 691817 3.02%
10 19217 3.28% 19091 3.40% 19173 3.28% 1320 6.20% 211 10.37% 1339160 5.85%
11 17235 2.94% 16821 2.99% 17179 2.94% 933 4.38% 216 10.62% 1089321 4.76%
12 14702 2.51% 13844 2.46% 14686 2.51% 960 4.51% 256 12.59% 963171 4.21%
13 15678 2.68% 14431 2.57% 15659 2.68% 914 4.29% 235 11.55% 844035 3.69%
14 17645 3.01% 16875 3.00% 17627 3.01% 867 4.07% 261 12.83% 754871 3.30%
15 20611 3.52% 19920 3.55% 20596 3.52% 1240 5.82% 280 13.77% 1001892 4.38%
16 17715 3.02% 16320 2.91% 17669 3.02% 852 4.00% 220 10.82% 651686 2.85%
17 23267 3.97% 22696 4.04% 23252 3.97% 1183 5.55% 252 12.39% 1346626 5.89%
18 47278 8.07% 46001 8.19% 47233 8.07% 984 4.62% 263 12.93% 831977 3.64%
19 36646 6.26% 35993 6.41% 36628 6.26% 700 3.29% 180 8.85% 470254 2.06%
20 25023 4.27% 22557 4.02% 25004 4.27% 903 4.24% 199 9.78% 781832 3.42%
21 29270 5.00% 27702 4.93% 29256 5.00% 768 3.61% 187 9.19% 732411 3.20%
22 34048 5.81% 33446 5.95% 34020 5.82% 690 3.24% 209 10.28% 736544 3.22%
23 30600 5.22% 29155 5.19% 30575 5.23% 467 2.19% 160 7.87% 398384 1.74%
24 15342 2.62% 14843 2.64% 15277 2.61% 332 1.56% 131 6.44% 230310 1.01%
25 19882 3.39% 19709 3.51% 19847 3.39% 871 4.09% 231 11.36% 877739 3.84%
26 16566 2.83% 16499 2.94% 16506 2.82% 923 4.33% 252 12.39% 863282 3.77%
27 11448 1.95% 10007 1.78% 11421 1.95% 442 2.08% 151 7.42% 291190 1.27%
28 11333 1.93% 10750 1.91% 11321 1.94% 503 2.36% 177 8.70% 540923 2.36%
29 7608 1.30% 7347 1.31% 7597 1.30% 339 1.59% 123 6.05% 345149 1.51%
30 12066 2.06% 12038 2.14% 12046 2.06% 573 2.69% 189 9.29% 488587 2.14%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1131 33947 5.80% 1103 33103 5.89% 1130 33912 5.80% 46565 1396958 6.11%
1 858 25742 4.39% 806 24203 4.31% 857 25720 4.40% 42666 1279986 5.59%
2 801 24047 4.11% 767 23010 4.10% 800 24009 4.10% 39319 1179560 5.16%
3 974 29241 4.99% 951 28531 5.08% 973 29217 4.99% 56657 1699721 7.43%
4 957 28720 4.90% 915 27471 4.89% 956 28687 4.90% 59989 1799672 7.87%
5 901 27048 4.62% 866 26007 4.63% 901 27031 4.62% 28133 843992 3.69%
6 1087 32615 5.57% 1036 31081 5.53% 1085 32572 5.57% 34174 1025216 4.48%
7 673 20199 3.45% 634 19031 3.39% 672 20167 3.45% 29751 892544 3.90%
8 641 19247 3.29% 608 18265 3.25% 640 19226 3.29% 31474 944219 4.13%
9 740 22210 3.79% 713 21408 3.81% 739 22178 3.79% 36067 1081998 4.73%
10 717 21525 3.67% 699 20988 3.74% 716 21494 3.67% 30853 925598 4.05%
11 776 23299 3.98% 742 22278 3.97% 775 23265 3.98% 26995 809854 3.54%
12 745 22374 3.82% 721 21636 3.85% 744 22330 3.82% 26707 801204 3.50%
13 906 27202 4.64% 866 25999 4.63% 905 27163 4.64% 31917 957503 4.19%
14 640 19216 3.28% 599 17986 3.20% 639 19175 3.28% 23565 706951 3.09%
15 683 20505 3.50% 657 19725 3.51% 682 20464 3.50% 21717 651508 2.85%
16 578 17352 2.96% 555 16664 2.97% 577 17320 2.96% 21980 659391 2.88%
17 751 22533 3.85% 717 21524 3.83% 749 22499 3.85% 15252 457564 2.00%
18 821 24642 4.21% 793 23799 4.24% 820 24605 4.21% 19459 583763 2.55%
19 661 19840 3.39% 626 18786 3.34% 660 19823 3.39% 22169 665057 2.91%
20 810 24319 4.15% 772 23183 4.13% 809 24294 4.15% 27680 830400 3.63%
21 926 27804 4.75% 892 26762 4.76% 926 27785 4.75% 30372 911150 3.98%
22 870 26102 4.46% 837 25131 4.47% 869 26083 4.46% 30965 928937 4.06%
23 868 26049 4.45% 840 25208 4.49% 866 26005 4.45% 28169 845085 3.69%

Top 18 of 43 Total URLs
# Hits KBytes URL
1 269481 46.00% 4666 0.02% /
2 190459 32.51% 22393399 97.88% /plesk-stat/webstat/usage_200510.html
3 92020 15.71% 8717 0.04% http://avant-garde.contagiousmedia.org/
4 19321 3.30% 72056 0.31% /plesk-stat/webstat/usage_200508.html
5 9475 1.62% 67490 0.30% /plesk-stat/webstat/
6 710 0.12% 67472 0.29% /plesk-stat/webstat/usage_200508.html\r
7 673 0.11% 51879 0.23% /plesk-stat/webstat/usage_200511.html
8 654 0.11% 82398 0.36% /plesk-stat/webstat/usage_200506.html\r
9 432 0.07% 39372 0.17% /plesk-stat/webstat/usage_200507.html
10 270 0.05% 29793 0.13% /plesk-stat/webstat/usage_200505.html\r
11 263 0.04% 30413 0.13% /plesk-stat/webstat/usage_200509.html
12 257 0.04% 24 0.00% http://avant-garde.contagiousmedia.org
13 135 0.02% 16003 0.07% http://avant-garde.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
14 63 0.01% 7685 0.03% /plesk-stat/webstat/usage_200506.html
15 36 0.01% 4057 0.02% /plesk-stat/webstat/usage_200505.html
16 9 0.00% 924 0.00% /webstat/usage_200508.html
17 6 0.00% 756 0.00% /webstat/usage_200506.html
18 4 0.00% 0 0.00% /\r

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 190459 32.51% 22393399 97.88% /plesk-stat/webstat/usage_200510.html
2 654 0.11% 82398 0.36% /plesk-stat/webstat/usage_200506.html\r
3 19321 3.30% 72056 0.31% /plesk-stat/webstat/usage_200508.html
4 9475 1.62% 67490 0.30% /plesk-stat/webstat/
5 710 0.12% 67472 0.29% /plesk-stat/webstat/usage_200508.html\r
6 673 0.11% 51879 0.23% /plesk-stat/webstat/usage_200511.html
7 432 0.07% 39372 0.17% /plesk-stat/webstat/usage_200507.html
8 263 0.04% 30413 0.13% /plesk-stat/webstat/usage_200509.html
9 270 0.05% 29793 0.13% /plesk-stat/webstat/usage_200505.html\r
10 135 0.02% 16003 0.07% http://avant-garde.contagiousmedia.org/plesk-stat/webstat/usage_200510.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 190459 32.51% 14153 67.40% /plesk-stat/webstat/usage_200510.html
2 269481 46.00% 5324 25.35% /
3 673 0.11% 470 2.24% /plesk-stat/webstat/usage_200511.html
4 19321 3.30% 448 2.13% /plesk-stat/webstat/usage_200508.html
5 92020 15.71% 201 0.96% http://avant-garde.contagiousmedia.org/
6 9475 1.62% 169 0.80% /plesk-stat/webstat/
7 63 0.01% 53 0.25% /plesk-stat/webstat/usage_200506.html
8 654 0.11% 44 0.21% /plesk-stat/webstat/usage_200506.html\r
9 263 0.04% 39 0.19% /plesk-stat/webstat/usage_200509.html
10 36 0.01% 25 0.12% /plesk-stat/webstat/usage_200505.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 190459 32.51% 14150 67.03% /plesk-stat/webstat/usage_200510.html
2 269481 46.00% 5321 25.20% /
3 19321 3.30% 487 2.31% /plesk-stat/webstat/usage_200508.html
4 673 0.11% 416 1.97% /plesk-stat/webstat/usage_200511.html
5 9475 1.62% 209 0.99% /plesk-stat/webstat/
6 92020 15.71% 200 0.95% http://avant-garde.contagiousmedia.org/
7 432 0.07% 160 0.76% /plesk-stat/webstat/usage_200507.html
8 710 0.12% 57 0.27% /plesk-stat/webstat/usage_200508.html\r
9 263 0.04% 39 0.18% /plesk-stat/webstat/usage_200509.html
10 36 0.01% 21 0.10% /plesk-stat/webstat/usage_200505.html

Top 30 of 2034 Total Sites
# Hits Files KBytes Visits Hostname
1 92020 15.71% 92020 16.38% 8717 0.04% 201 0.94% 72.36.245.35.reversedns.resolve.ru
2 71634 12.23% 71634 12.75% 0 0.00% 9 0.04% 216.255.178.226
3 63640 10.86% 63640 11.33% 0 0.00% 20 0.09% ip177-131.netcathost.com
4 26422 4.51% 26422 4.70% 2503 0.01% 55 0.26% ns1.imagehop.com
5 23491 4.01% 23491 4.18% 0 0.00% 14 0.07% maia.multisite.site5.com
6 20764 3.54% 20764 3.70% 0 0.00% 32 0.15% server.myhostnet.net
7 14616 2.50% 14616 2.60% 7 0.00% 98 0.46% inetnoc.com
8 9738 1.66% 9738 1.73% 4572 0.02% 60 0.28% mail.myecard.biz
9 9578 1.64% 9578 1.70% 15729 0.07% 166 0.78% 69.50.168.130
10 9272 1.58% 9271 1.65% 67560 0.30% 18 0.08% colo-69-31-80-114.pilosoft.com
11 7464 1.27% 7464 1.33% 0 0.00% 78 0.37% platinum.nocdirect.com
12 5705 0.97% 5705 1.02% 676271 2.96% 1 0.00% server08.say.net.ru
13 5140 0.88% 5140 0.91% 0 0.00% 35 0.16% 217.170.94.142
14 4742 0.81% 4742 0.84% 562117 2.46% 816 3.83% 218.69.88.205
15 4323 0.74% 4323 0.77% 410 0.00% 40 0.19% p-2-p.biz
16 3656 0.62% 3656 0.65% 433382 1.89% 5 0.02% server28.fastbighost.com
17 3236 0.55% 3236 0.58% 3189 0.01% 32 0.15% 66.232.97.44
18 2914 0.50% 2914 0.52% 0 0.00% 42 0.20% panda.dns-nac-zone.com
19 2864 0.49% 2864 0.51% 271 0.00% 27 0.13% cafe.marwit.gliwice.pl
20 2831 0.48% 2831 0.50% 335587 1.47% 22 0.10% 210.222.107.130
21 2755 0.47% 2752 0.49% 4 0.00% 110 0.52% ge1-0.cc1.cpt1.alter.net
22 2601 0.44% 2598 0.46% 307849 1.35% 132 0.62% brf-ce01-g2-0.tm.net.my
23 2437 0.42% 2437 0.43% 288882 1.26% 2 0.01% fortworth.onlinenic.ru
24 2277 0.39% 1812 0.32% 217781 0.95% 222 1.04% 195.175.37.8
25 2247 0.38% 2247 0.40% 576 0.00% 97 0.46% server.eltahost.com
26 2107 0.36% 2107 0.38% 249764 1.09% 255 1.20% proxy.ucr.ac.cr
27 2075 0.35% 2075 0.37% 245971 1.08% 176 0.83% 219.133.37.208
28 2021 0.35% 2021 0.36% 239569 1.05% 426 2.00% 164.78.248.57
29 1953 0.33% 1953 0.35% 231509 1.01% 11 0.05% 221.165.67.23
30 1945 0.33% 1945 0.35% 230560 1.01% 21 0.10% 61.35.199.90

Top 10 of 2034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5705 0.97% 5705 1.02% 676271 2.96% 1 0.00% server08.say.net.ru
2 4742 0.81% 4742 0.84% 562117 2.46% 816 3.83% 218.69.88.205
3 3656 0.62% 3656 0.65% 433382 1.89% 5 0.02% server28.fastbighost.com
4 2831 0.48% 2831 0.50% 335587 1.47% 22 0.10% 210.222.107.130
5 2601 0.44% 2598 0.46% 307849 1.35% 132 0.62% brf-ce01-g2-0.tm.net.my
6 2437 0.42% 2437 0.43% 288882 1.26% 2 0.01% fortworth.onlinenic.ru
7 2107 0.36% 2107 0.38% 249764 1.09% 255 1.20% proxy.ucr.ac.cr
8 2075 0.35% 2075 0.37% 245971 1.08% 176 0.83% 219.133.37.208
9 2021 0.35% 2021 0.36% 239569 1.05% 426 2.00% 164.78.248.57
10 1953 0.33% 1953 0.35% 231509 1.01% 11 0.05% 221.165.67.23

Top 30 of 4909 Total Referrers
# Hits Referrer
1 9271 1.58% http://lamisil.ourmed.org.uk/
2 8873 1.51% http://resort.ourmed.org.uk/
3 8468 1.45% http://chef.ourmed.org.uk/
4 7560 1.29% http://music-greeting-cards.wpromf.com/
5 6853 1.17% http://saveastarvingauthor.com/
6 6732 1.15% http://forms.ourmed.org.uk/
7 6726 1.15% http://gun.ourmed.org.uk/
8 5996 1.02% - (Direct Request)
9 5106 0.87% http://grandlodgekentucky.com/
10 4879 0.83% http://digital-vce.com/
11 4879 0.83% http://newmediagirl.com/
12 4734 0.81% http://calcul-ef.com/
13 4728 0.81% http://some-server.com/
14 4725 0.81% http://management.ourmed.org.uk/
15 4630 0.79% http://mhzgaming.com/
16 4630 0.79% http://reebok.thestas.com/reebok-fitness.htm
17 4630 0.79% http://webanalsex.com/html/Horny.htm
18 4621 0.79% http://personalbyline.com/
19 4608 0.79% http://virgin-daughter-rape.incest-family.net/
20 4465 0.76% http://itatn.com/
21 4454 0.76% http://centroteoriaimagen.com/
22 4367 0.75% http://citycomgroup.com/
23 4363 0.74% http://tourbean.com/
24 4362 0.74% http://snalskjusten.com/
25 4315 0.74% http://milf.oldmantales.net/
26 4128 0.70% http://cybertution.com/
27 4082 0.70% http://westendsys.com/
28 4081 0.70% http://atlanticinket.com/
29 4081 0.70% http://daviderlewine.com/
30 4081 0.70% http://treyrider.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ccea nyc
2 1 33.33% son mom -young porn.net

Top 15 of 214 Total User Agents
# Hits User Agent
1 172155 29.39% Mozilla/4.02 [en] (Win95; I)
2 138481 23.64% (compatible; MSIE 5.0; Windows NT)
3 92874 15.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 92127 15.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 20171 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 9260 1.58% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 9248 1.58% Mozilla/5.0 (compatible;)
8 4605 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 4370 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
10 2606 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2280 0.39% Mozilla/4.0 (wiznet edition)
12 956 0.16% Mozilla/4.05 (Macintosh; I; PPC)
13 785 0.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 603 0.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 375 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for November 2005

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 248498 42.42% 245949 43.78% 16073017 70.26% Unresolved/Unknown
2 165268 28.21% 164267 29.24% 1418015 6.20% US Commercial
3 102199 17.45% 102197 18.19% 1146728 5.01% Russian Federation
4 37027 6.32% 36949 6.58% 1140685 4.99% Network
5 9958 1.70% 9917 1.77% 1151162 5.03% Malaysia
6 3427 0.59% 3411 0.61% 16917 0.07% Poland
7 2644 0.45% 2644 0.47% 76517 0.33% Germany
8 2107 0.36% 2107 0.38% 249764 1.09% Costa Rica
9 2033 0.35% 2032 0.36% 240716 1.05% India
10 1546 0.26% 1546 0.28% 182789 0.80% Hong Kong
11 1478 0.25% 1478 0.26% 172359 0.75% Canada
12 1244 0.21% 1244 0.22% 139126 0.61% Brazil
13 1065 0.18% 1065 0.19% 126127 0.55% Cayman Islands
14 865 0.15% 864 0.15% 101570 0.44% Japan
15 785 0.13% 783 0.14% 89619 0.39% Austria
16 470 0.08% 470 0.08% 503 0.00% Israel
17 399 0.07% 396 0.07% 22068 0.10% Taiwan
18 393 0.07% 393 0.07% 46328 0.20% Argentina
19 389 0.07% 327 0.06% 38019 0.17% Italy
20 374 0.06% 358 0.06% 42319 0.18% Australia
21 367 0.06% 367 0.07% 38730 0.17% Mexico
22 340 0.06% 340 0.06% 40304 0.18% Korea (South)
23 307 0.05% 307 0.05% 36392 0.16% Pakistan
24 287 0.05% 287 0.05% 30823 0.13% France
25 248 0.04% 248 0.04% 29398 0.13% Greece
26 229 0.04% 225 0.04% 24192 0.11% US Educational
27 212 0.04% 211 0.04% 24894 0.11% United Kingdom
28 191 0.03% 191 0.03% 22638 0.10% Non-Profit Organization
29 148 0.03% 148 0.03% 17544 0.08% Colombia
30 140 0.02% 140 0.02% 14225 0.06% China


Generated by Webalizer Version 2.01