Usage Statistics for apnea.contagiousmedia.org

Summary Period: February 2006
Generated 01-Mar-2006 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 645981
Total Files 614566
Total Pages 643227
Total Visits 56630
Total KBytes 47390637
Total Unique Sites 13838
Total Unique URLs 100
Total Unique Referrers 2084
Total Unique User Agents 675
. Avg Max
Hits per Hour 961 10044
Hits per Day 23070 48799
Files per Day 21948 43618
Pages per Day 22972 48180
Visits per Day 2022 4046
KBytes per Day 1692523 4192512
Hits by Response Code
Code 200 - OK 614566
Code 206 - Partial Content 15013
Code 301 - Moved Permanently 2
Code 304 - Not Modified 14123
Code 400 - Bad Request 4
Code 404 - Not Found 2272
Code 501 - Not Implemented 1

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 16371 2.53% 14841 2.41% 15690 2.44% 2062 3.64% 1413 10.21% 432460 0.91%
2 31472 4.87% 29944 4.87% 31445 4.89% 2590 4.57% 1575 11.38% 867819 1.83%
3 48799 7.55% 43618 7.10% 48180 7.49% 4046 7.14% 1568 11.33% 3929946 8.29%
4 12511 1.94% 10001 1.63% 12221 1.90% 2077 3.67% 1456 10.52% 241433 0.51%
5 9207 1.43% 8429 1.37% 8814 1.37% 2000 3.53% 1351 9.76% 228247 0.48%
6 5291 0.82% 5204 0.85% 5259 0.82% 1932 3.41% 1398 10.10% 147760 0.31%
7 4575 0.71% 4519 0.74% 4509 0.70% 1479 2.61% 1077 7.78% 150307 0.32%
8 7793 1.21% 7757 1.26% 7773 1.21% 1485 2.62% 1098 7.93% 88698 0.19%
9 12203 1.89% 12180 1.98% 12190 1.90% 1359 2.40% 998 7.21% 184901 0.39%
10 5130 0.79% 4571 0.74% 5103 0.79% 1086 1.92% 815 5.89% 158976 0.34%
11 3989 0.62% 2940 0.48% 3973 0.62% 1280 2.26% 894 6.46% 52703 0.11%
12 2896 0.45% 1824 0.30% 2869 0.45% 1237 2.18% 897 6.48% 56504 0.12%
13 15837 2.45% 14789 2.41% 15826 2.46% 2303 4.07% 1050 7.59% 1398485 2.95%
14 19923 3.08% 19193 3.12% 19892 3.09% 2515 4.44% 864 6.24% 1837636 3.88%
15 41027 6.35% 40317 6.56% 40995 6.37% 3328 5.88% 1074 7.76% 3754672 7.92%
16 30319 4.69% 30253 4.92% 30259 4.70% 2573 4.54% 1199 8.66% 2453355 5.18%
17 15237 2.36% 14343 2.33% 15207 2.36% 1973 3.48% 1121 8.10% 819509 1.73%
18 18026 2.79% 16959 2.76% 18005 2.80% 2040 3.60% 971 7.02% 1579188 3.33%
19 28398 4.40% 27199 4.43% 28371 4.41% 1741 3.07% 261 1.89% 2951775 6.23%
20 23322 3.61% 22322 3.63% 23299 3.62% 1477 2.61% 237 1.71% 1964860 4.15%
21 28534 4.42% 28287 4.60% 28491 4.43% 1673 2.95% 246 1.78% 2594997 5.48%
22 39505 6.12% 36706 5.97% 39484 6.14% 1934 3.42% 249 1.80% 3306884 6.98%
23 44513 6.89% 42666 6.94% 44457 6.91% 1807 3.19% 255 1.84% 4192512 8.85%
24 26441 4.09% 25520 4.15% 26424 4.11% 1051 1.86% 208 1.50% 1996403 4.21%
25 36810 5.70% 35276 5.74% 36800 5.72% 2378 4.20% 382 2.76% 3303790 6.97%
26 39596 6.13% 37852 6.16% 39548 6.15% 2601 4.59% 367 2.65% 3099631 6.54%
27 39293 6.08% 38645 6.29% 39253 6.10% 2079 3.67% 405 2.93% 2797683 5.90%
28 38963 6.03% 38411 6.25% 38890 6.05% 2662 4.70% 329 2.38% 2799504 5.91%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 771 21606 3.34% 712 19937 3.24% 756 21186 3.29% 53463 1496959 3.16%
1 1367 38299 5.93% 1318 36921 6.01% 1366 38249 5.95% 126727 3548364 7.49%
2 830 23256 3.60% 802 22477 3.66% 829 23214 3.61% 59564 1667801 3.52%
3 1123 31458 4.87% 1088 30491 4.96% 1122 31429 4.89% 95226 2666327 5.63%
4 769 21540 3.33% 723 20255 3.30% 768 21515 3.34% 52857 1479982 3.12%
5 1108 31024 4.80% 1047 29329 4.77% 1106 30976 4.82% 72149 2020177 4.26%
6 1093 30611 4.74% 1065 29827 4.85% 1092 30582 4.75% 89614 2509183 5.29%
7 1140 31928 4.94% 1076 30145 4.91% 1138 31882 4.96% 86473 2421234 5.11%
8 753 21087 3.26% 680 19061 3.10% 746 20906 3.25% 48666 1362640 2.88%
9 843 23618 3.66% 785 21983 3.58% 826 23154 3.60% 59823 1675054 3.53%
10 910 25502 3.95% 899 25177 4.10% 909 25477 3.96% 63634 1781751 3.76%
11 890 24942 3.86% 869 24341 3.96% 890 24920 3.87% 38974 1091265 2.30%
12 791 22167 3.43% 736 20635 3.36% 790 22144 3.44% 57576 1612115 3.40%
13 742 20784 3.22% 716 20056 3.26% 740 20740 3.22% 45636 1277799 2.70%
14 1096 30712 4.75% 1062 29755 4.84% 1096 30694 4.77% 84066 2353855 4.97%
15 911 25510 3.95% 866 24266 3.95% 910 25481 3.96% 65983 1847529 3.90%
16 1305 36562 5.66% 1237 34659 5.64% 1304 36523 5.68% 117260 3283276 6.93%
17 641 17960 2.78% 593 16621 2.70% 639 17916 2.79% 37140 1039933 2.19%
18 925 25927 4.01% 853 23885 3.89% 923 25861 4.02% 65902 1845242 3.89%
19 1148 32169 4.98% 1105 30955 5.04% 1147 32132 5.00% 64863 1816155 3.83%
20 1056 29589 4.58% 1018 28515 4.64% 1055 29559 4.60% 86370 2418350 5.10%
21 706 19795 3.06% 648 18145 2.95% 685 19203 2.99% 43713 1223958 2.58%
22 1063 29769 4.61% 1012 28343 4.61% 1058 29626 4.61% 88817 2486881 5.25%
23 1077 30166 4.67% 1028 28787 4.68% 1066 29858 4.64% 88029 2464807 5.20%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 189815 29.38% 73337 0.15% /
2 108347 16.77% 13289982 28.04% /plesk-stat/webstat/usage_200510.html
3 104372 16.16% 10643723 22.46% /plesk-stat/webstat/usage_200508.html
4 89357 13.83% 10350170 21.84% /plesk-stat/webstat/usage_200506.html
5 89176 13.80% 10241886 21.61% /plesk-stat/webstat/usage_200505.html
6 23758 3.68% 206099 0.43% /plesk-stat/webstat/
7 15000 2.32% 27849 0.06% http://apnea.contagiousmedia.org/
8 14463 2.24% 1783918 3.76% /plesk-stat/webstat/usage_200512.html
9 4907 0.76% 504002 1.06% /plesk-stat/webstat/usage_200602.html
10 1662 0.26% 0 0.00% http://apnea.contagiousmedia.org/plesk-stat/webstat/
11 393 0.06% 47843 0.10% http://apnea.contagiousmedia.org/plesk-stat/webstat/usage_200508.html
12 363 0.06% 44915 0.09% /plesk-stat/webstat/usage_200601.html
13 347 0.05% 43499 0.09% http://apnea.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
14 335 0.05% 39450 0.08% http://apnea.contagiousmedia.org/plesk-stat/webstat/usage_200505.html
15 314 0.05% 37269 0.08% http://apnea.contagiousmedia.org/plesk-stat/webstat/usage_200506.html
16 235 0.04% 28183 0.06% /plesk-stat/webstat/usage_200509.html
17 99 0.02% 193 0.00% /ca.css
18 33 0.01% 137 0.00% /00.html
19 29 0.00% 35 0.00% /11.html
20 28 0.00% 33 0.00% /09.html
21 28 0.00% 26 0.00% /10.html
22 24 0.00% 2286 0.00% /plesk-stat/webstat/usage_200507.html
23 18 0.00% 22 0.00% /04.html
24 18 0.00% 30 0.00% /07.html
25 17 0.00% 20 0.00% /08.html
26 17 0.00% 1489 0.00% /plesk-stat/webstat/usage_200511.html
27 15 0.00% 19 0.00% /03.html
28 15 0.00% 19 0.00% /05.html
29 15 0.00% 18 0.00% /06.html
30 14 0.00% 19 0.00% /01.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 108347 16.77% 13289982 28.04% /plesk-stat/webstat/usage_200510.html
2 104372 16.16% 10643723 22.46% /plesk-stat/webstat/usage_200508.html
3 89357 13.83% 10350170 21.84% /plesk-stat/webstat/usage_200506.html
4 89176 13.80% 10241886 21.61% /plesk-stat/webstat/usage_200505.html
5 14463 2.24% 1783918 3.76% /plesk-stat/webstat/usage_200512.html
6 4907 0.76% 504002 1.06% /plesk-stat/webstat/usage_200602.html
7 23758 3.68% 206099 0.43% /plesk-stat/webstat/
8 189815 29.38% 73337 0.15% /
9 393 0.06% 47843 0.10% http://apnea.contagiousmedia.org/plesk-stat/webstat/usage_200508.html
10 363 0.06% 44915 0.09% /plesk-stat/webstat/usage_200601.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 189815 29.38% 22048 38.94% /
2 14463 2.24% 10127 17.89% /plesk-stat/webstat/usage_200512.html
3 89176 13.80% 6216 10.98% /plesk-stat/webstat/usage_200505.html
4 104372 16.16% 5470 9.66% /plesk-stat/webstat/usage_200508.html
5 108347 16.77% 5282 9.33% /plesk-stat/webstat/usage_200510.html
6 89357 13.83% 5234 9.25% /plesk-stat/webstat/usage_200506.html
7 15000 2.32% 836 1.48% http://apnea.contagiousmedia.org/
8 4907 0.76% 683 1.21% /plesk-stat/webstat/usage_200602.html
9 363 0.06% 170 0.30% /plesk-stat/webstat/usage_200601.html
10 23758 3.68% 160 0.28% /plesk-stat/webstat/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 189815 29.38% 22012 38.90% /
2 14463 2.24% 10123 17.89% /plesk-stat/webstat/usage_200512.html
3 108347 16.77% 5817 10.28% /plesk-stat/webstat/usage_200510.html
4 104372 16.16% 5809 10.27% /plesk-stat/webstat/usage_200508.html
5 89357 13.83% 5355 9.46% /plesk-stat/webstat/usage_200506.html
6 89176 13.80% 5249 9.28% /plesk-stat/webstat/usage_200505.html
7 1662 0.26% 789 1.39% http://apnea.contagiousmedia.org/plesk-stat/webstat/
8 4907 0.76% 600 1.06% /plesk-stat/webstat/usage_200602.html
9 23758 3.68% 196 0.35% /plesk-stat/webstat/
10 15000 2.32% 191 0.34% http://apnea.contagiousmedia.org/

Top 30 of 13838 Total Sites
# Hits Files KBytes Visits Hostname
1 146761 22.72% 146761 23.88% 0 0.00% 30 0.05% ip177-131.netcathost.com
2 22602 3.50% 22601 3.68% 203389 0.43% 40 0.07% colo-69-31-80-114.pilosoft.com
3 18459 2.86% 18459 3.00% 2313955 4.88% 3 0.01% ev1s-67-15-230-5.ev1servers.net
4 15143 2.34% 15143 2.46% 17066 0.04% 151 0.27% 69.50.168.130
5 13325 2.06% 13325 2.17% 27847 0.06% 40 0.07% 72.36.245.35.reversedns.resolve.ru
6 7849 1.22% 7849 1.28% 948357 2.00% 168 0.30% alece01.teledis.be
7 7539 1.17% 7539 1.23% 909184 1.92% 65 0.11% nibbler.linugen.com
8 7397 1.15% 7397 1.20% 16183 0.03% 9 0.02% 65.19.154.51
9 5658 0.88% 5658 0.92% 684627 1.44% 137 0.24% contenttelepuerto1.racsa.co.cr
10 4452 0.69% 4452 0.72% 526922 1.11% 204 0.36% proxy.netspeed.com.au
11 4189 0.65% 4189 0.68% 423085 0.89% 4 0.01% server07.say.net.ru
12 4074 0.63% 4074 0.66% 492490 1.04% 45 0.08% 59.16.136.251
13 3808 0.59% 3808 0.62% 460468 0.97% 134 0.24% 85-18-156-24.ip.fastwebnet.it
14 3634 0.56% 956 0.16% 111239 0.23% 356 0.63% 202.56.253.184
15 3423 0.53% 3423 0.56% 7154 0.02% 10 0.02% 69-50-177-34.esthost.com
16 3114 0.48% 3114 0.51% 376828 0.80% 114 0.20% 60-248-35-77.hinet-ip.hinet.net
17 3071 0.48% 842 0.14% 82865 0.17% 200 0.35% 202.56.253.183
18 2638 0.41% 2638 0.43% 319095 0.67% 504 0.89% 222.168.132.58
19 2619 0.41% 2619 0.43% 316892 0.67% 358 0.63% host-64-110-74-244.leuk.ses-americom.net
20 2527 0.39% 2527 0.41% 305537 0.64% 29 0.05% soll3-176.cust.blixtvik.net
21 2516 0.39% 2516 0.41% 303835 0.64% 83 0.15% 58.73.194.167
22 2421 0.37% 2421 0.39% 292742 0.62% 126 0.22% 221.10.55.226
23 2291 0.35% 2291 0.37% 276590 0.58% 23 0.04% cdn-ce-chlm-t2-06.chelmsfdrdc2.ma.boston.comcast.net
24 2206 0.34% 2206 0.36% 266671 0.56% 312 0.55% 220.231.18.66
25 2198 0.34% 2198 0.36% 265955 0.56% 9 0.02% 83-103-69-86.ip.fastwebnet.it
26 2195 0.34% 2195 0.36% 265687 0.56% 8 0.01% wall2.grad.hr
27 2150 0.33% 2150 0.35% 259421 0.55% 26 0.05% cdn-ce-chlm-t2-05.chelmsfdrdc2.ma.boston.comcast.net
28 2146 0.33% 2146 0.35% 253588 0.54% 121 0.21% proxy.cgs.act.edu.au
29 2145 0.33% 2145 0.35% 259275 0.55% 13 0.02% 217.96.105.6
30 2108 0.33% 2108 0.34% 254842 0.54% 102 0.18% 59.28.118.7

Top 10 of 13838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18459 2.86% 18459 3.00% 2313955 4.88% 3 0.01% ev1s-67-15-230-5.ev1servers.net
2 7849 1.22% 7849 1.28% 948357 2.00% 168 0.30% alece01.teledis.be
3 7539 1.17% 7539 1.23% 909184 1.92% 65 0.11% nibbler.linugen.com
4 5658 0.88% 5658 0.92% 684627 1.44% 137 0.24% contenttelepuerto1.racsa.co.cr
5 4452 0.69% 4452 0.72% 526922 1.11% 204 0.36% proxy.netspeed.com.au
6 4074 0.63% 4074 0.66% 492490 1.04% 45 0.08% 59.16.136.251
7 3808 0.59% 3808 0.62% 460468 0.97% 134 0.24% 85-18-156-24.ip.fastwebnet.it
8 4189 0.65% 4189 0.68% 423085 0.89% 4 0.01% server07.say.net.ru
9 3114 0.48% 3114 0.51% 376828 0.80% 114 0.20% 60-248-35-77.hinet-ip.hinet.net
10 2638 0.41% 2638 0.43% 319095 0.67% 504 0.89% 222.168.132.58

Top 30 of 2084 Total Referrers
# Hits Referrer
1 8349 1.29% http://alaska-vacation.chantaburi.org
2 7472 1.16% http://vacation-resorts.chantaburi.org
3 7406 1.15% http://vacation-deals.chantaburi.org
4 7403 1.15% http://mexico-vacation.chantaburi.org
5 7391 1.14% http://20six.de/tryptophan-di
6 7362 1.14% http://vacation-cruise.chantaburi.org
7 7219 1.12% http://honeymoon-vacation.chantaburi.org
8 7156 1.11% http://jamaica-vacation.chantaburi.org
9 6430 1.00% http://cheap-vacation.chantaburi.org
10 6415 0.99% http://buy-viagra.yoll.net
11 6155 0.95% http://adventure-vacation.chantaburi.org
12 6121 0.95% http://romantic-vacation.chantaburi.org
13 5863 0.91% http://las-vegas-vacation.chantaburi.org
14 5576 0.86% http://hawaiian-vacation.chantaburi.org
15 5525 0.86% http://colorado-vacation.chantaburi.org
16 5473 0.85% http://fieldsmethods.net/
17 5460 0.85% - (Direct Request)
18 5169 0.80% http://vegas-vacation.chantaburi.org
19 5134 0.79% http://jasoncolema.net/
20 5123 0.79% http://metrisere.com/
21 5008 0.78% http://onekindr.com/
22 5000 0.77% http://dkdusa.com/
23 4907 0.76% http://deathrunssilent.com/
24 4905 0.76% http://leopoldobrandt.com/
25 4843 0.75% http://hinduo.com/
26 4828 0.75% http://tvorjail.com/
27 4760 0.74% http://sidespar.com/
28 4756 0.74% http://wtcmty.com/
29 4751 0.74% http://igj-watches.com/
30 4624 0.72% http://donkeyrrescue.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% apnea
2 1 16.67% total-referrers february 2006 usage-statistics-for summary peri

Top 15 of 675 Total User Agents
# Hits User Agent
1 355567 55.04% Mozilla/4.02 [en] (Win95; I)
2 146761 22.72% (compatible; MSIE 5.0; Windows NT)
3 21565 3.34% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
4 20871 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 15239 2.36% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 13384 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 12548 1.94% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
8 7457 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 7397 1.15% Opera/8.01 (Windows NT 5.1; U; en)
10 6312 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 5936 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
12 5360 0.83% Mozilla/5.0 (compatible;)
13 4189 0.65% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 4130 0.64% Elllitum/4.0 (compatible; MSIE 7.0; Windows NT 5.7)
15 3744 0.58% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2006

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 205538 31.82% 204122 33.21% 3555243 7.50% US Commercial
2 203206 31.46% 190272 30.96% 19419078 40.98% Unresolved/Unknown
3 87521 13.55% 87406 14.22% 9869819 20.83% Network
4 20740 3.21% 20614 3.35% 658729 1.39% Russian Federation
5 11874 1.84% 11871 1.93% 1388595 2.93% Brazil
6 11672 1.81% 11672 1.90% 1393204 2.94% Belgium
7 10199 1.58% 10198 1.66% 1229164 2.59% Italy
8 8674 1.34% 8673 1.41% 910247 1.92% Japan
9 8250 1.28% 8249 1.34% 961267 2.03% Australia
10 6800 1.05% 6800 1.11% 813539 1.72% Malaysia
11 6680 1.03% 6680 1.09% 808338 1.71% Costa Rica
12 4498 0.70% 4497 0.73% 386140 0.81% Germany
13 4304 0.67% 4302 0.70% 517553 1.09% US Educational
14 4078 0.63% 4057 0.66% 38 0.00% Singapore
15 4034 0.62% 4034 0.66% 456477 0.96% Canada
16 3804 0.59% 3804 0.62% 448439 0.95% Argentina
17 3328 0.52% 2597 0.42% 307148 0.65% Austria
18 2800 0.43% 2800 0.46% 337054 0.71% Croatia (Hrvatska)
19 2608 0.40% 2608 0.42% 308330 0.65% Czech Republic
20 2523 0.39% 2523 0.41% 298830 0.63% Guatemala
21 2519 0.39% 2103 0.34% 221691 0.47% Poland
22 2158 0.33% 2158 0.35% 254639 0.54% Colombia
23 1981 0.31% 1912 0.31% 227451 0.48% Non-Profit Organization
24 1783 0.28% 1783 0.29% 214294 0.45% China
25 1778 0.28% 1778 0.29% 209503 0.44% Norway
26 1555 0.24% 1554 0.25% 168615 0.36% Netherlands
27 1515 0.23% 1515 0.25% 182730 0.39% South Africa
28 1427 0.22% 1420 0.23% 8038 0.02% Turkey
29 1348 0.21% 1348 0.22% 162814 0.34% Algeria
30 1097 0.17% 1097 0.18% 94636 0.20% France


Generated by Webalizer Version 2.01