Usage Statistics for americanempire.contagiousmedia.org

Summary Period: March 2006
Generated 20-Mar-2006 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 346903
Total Files 339467
Total Pages 346573
Total Visits 8812
Total KBytes 13313322
Total Unique Sites 1251
Total Unique URLs 78
Total Unique Referrers 930
Total Unique User Agents 479
. Avg Max
Hits per Hour 722 6946
Hits per Day 17345 42074
Files per Day 16973 41135
Pages per Day 17328 42058
Visits per Day 440 1782
KBytes per Day 665666 3104248
Hits by Response Code
Code 200 - OK 339467
Code 206 - Partial Content 6720
Code 304 - Not Modified 495
Code 404 - Not Found 221

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 42074 12.13% 41135 12.12% 42058 12.14% 1656 18.79% 321 25.66% 3104248 23.32%
2 25429 7.33% 24309 7.16% 25420 7.33% 1782 20.22% 307 24.54% 2203714 16.55%
3 6347 1.83% 6275 1.85% 6343 1.83% 528 5.99% 131 10.47% 648309 4.87%
4 7086 2.04% 7076 2.08% 7079 2.04% 290 3.29% 122 9.75% 740776 5.56%
5 6542 1.89% 6537 1.93% 6540 1.89% 271 3.08% 109 8.71% 687768 5.17%
6 8528 2.46% 8499 2.50% 8527 2.46% 299 3.39% 101 8.07% 907459 6.82%
7 8688 2.50% 8680 2.56% 8680 2.50% 350 3.97% 94 7.51% 892675 6.71%
8 3236 0.93% 3228 0.95% 3230 0.93% 189 2.14% 69 5.52% 325699 2.45%
9 6536 1.88% 5789 1.71% 6506 1.88% 189 2.14% 108 8.63% 91605 0.69%
10 10881 3.14% 10560 3.11% 10847 3.13% 146 1.66% 98 7.83% 103872 0.78%
11 16846 4.86% 16819 4.95% 16827 4.86% 510 5.79% 121 9.67% 982750 7.38%
12 25189 7.26% 25167 7.41% 25170 7.26% 141 1.60% 97 7.75% 21953 0.16%
13 26293 7.58% 25450 7.50% 26281 7.58% 193 2.19% 114 9.11% 52189 0.39%
14 35938 10.36% 34817 10.26% 35885 10.35% 197 2.24% 114 9.11% 120759 0.91%
15 16832 4.85% 16472 4.85% 16821 4.85% 298 3.38% 117 9.35% 362168 2.72%
16 24064 6.94% 24012 7.07% 24049 6.94% 356 4.04% 131 10.47% 415701 3.12%
17 27896 8.04% 27850 8.20% 27877 8.04% 404 4.58% 173 13.83% 293705 2.21%
18 28535 8.23% 27127 7.99% 28487 8.22% 635 7.21% 167 13.35% 1289689 9.69%
19 17430 5.02% 17136 5.05% 17417 5.03% 341 3.87% 177 14.15% 46373 0.35%
20 2533 0.73% 2529 0.74% 2529 0.73% 103 1.17% 80 6.39% 21912 0.16%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 852 17055 4.92% 839 16787 4.95% 852 17046 4.92% 54441 1088825 8.18%
1 539 10787 3.11% 530 10608 3.12% 538 10772 3.11% 23734 474679 3.57%
2 1016 20331 5.86% 991 19827 5.84% 1015 20316 5.86% 66769 1335377 10.03%
3 700 14012 4.04% 674 13483 3.97% 700 14001 4.04% 24506 490110 3.68%
4 876 17524 5.05% 869 17395 5.12% 875 17513 5.05% 31039 620772 4.66%
5 746 14928 4.30% 744 14882 4.38% 745 14917 4.30% 19750 394994 2.97%
6 754 15085 4.35% 744 14892 4.39% 753 15078 4.35% 39599 791979 5.95%
7 619 12391 3.57% 573 11472 3.38% 618 12369 3.57% 15991 319820 2.40%
8 642 12851 3.70% 602 12053 3.55% 642 12841 3.71% 18131 362618 2.72%
9 870 17410 5.02% 868 17376 5.12% 870 17402 5.02% 30341 606827 4.56%
10 675 13507 3.89% 666 13334 3.93% 675 13504 3.90% 24998 499970 3.76%
11 925 18519 5.34% 900 18002 5.30% 925 18502 5.34% 54694 1093871 8.22%
12 423 8477 2.44% 413 8275 2.44% 423 8471 2.44% 17286 345724 2.60%
13 1010 20204 5.82% 1005 20114 5.93% 1010 20200 5.83% 30990 619800 4.66%
14 584 11690 3.37% 576 11520 3.39% 584 11681 3.37% 18156 363118 2.73%
15 573 11462 3.30% 553 11061 3.26% 572 11451 3.30% 26678 533567 4.01%
16 733 14673 4.23% 715 14308 4.21% 733 14662 4.23% 38171 763414 5.73%
17 563 11277 3.25% 560 11205 3.30% 563 11264 3.25% 21347 426949 3.21%
18 408 8175 2.36% 399 7995 2.36% 406 8136 2.35% 12146 242927 1.82%
19 829 16586 4.78% 801 16030 4.72% 827 16554 4.78% 9241 184828 1.39%
20 778 15565 4.49% 754 15087 4.44% 777 15554 4.49% 22746 454920 3.42%
21 776 15535 4.48% 768 15370 4.53% 775 15515 4.48% 23901 478024 3.59%
22 625 12516 3.61% 622 12442 3.67% 625 12500 3.61% 7519 150373 1.13%
23 817 16343 4.71% 797 15949 4.70% 816 16324 4.71% 33492 669837 5.03%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 192244 55.42% 110257 0.83% /
2 33657 9.70% 3230926 24.27% /plesk-stat/webstat/usage_200508.html
3 27906 8.04% 2585398 19.42% /plesk-stat/webstat/usage_200505.html
4 27702 7.99% 3335737 25.06% /plesk-stat/webstat/usage_200510.html
5 26998 7.78% 2943707 22.11% /plesk-stat/webstat/usage_200506.html
6 16330 4.71% 150872 1.13% /plesk-stat/webstat/
7 16227 4.68% 153783 1.16% /webstat/
8 1632 0.47% 199004 1.49% /plesk-stat/webstat/usage_200512.html
9 1144 0.33% 139028 1.04% /plesk-stat/webstat/usage_200601.html
10 590 0.17% 2 0.00% http://americanempire.contagiousmedia.org/
11 553 0.16% 0 0.00% http://americanempire.contagiousmedia.org/plesk-stat/webstat/
12 360 0.10% 40930 0.31% /plesk-stat/webstat/usage_200602.html
13 210 0.06% 25393 0.19% http://americanempire.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
14 208 0.06% 22763 0.17% http://americanempire.contagiousmedia.org/plesk-stat/webstat/usage_200506.html
15 202 0.06% 22449 0.17% /plesk-stat/webstat/usage_200603.html
16 195 0.06% 23179 0.17% http://americanempire.contagiousmedia.org/plesk-stat/webstat/usage_200508.html
17 189 0.05% 17568 0.13% http://americanempire.contagiousmedia.org/plesk-stat/webstat/usage_200505.html
18 65 0.02% 8111 0.06% /webstat/usage_200602.html
19 23 0.01% 287890 2.16% /ImpPrez.mov
20 20 0.01% 2346 0.02% /plesk-stat/webstat/usage_200511.html
21 19 0.01% 2098 0.02% /webstat/usage_200603.html
22 11 0.00% 891 0.01% /plesk-stat/webstat/usage_200507.html
23 10 0.00% 1059 0.01% /plesk-stat/webstat/usage_200509.html
24 10 0.00% 1070 0.01% /webstat/usage_200508.html
25 9 0.00% 846 0.01% /webstat/usage_200510.html
26 8 0.00% 668 0.01% /webstat/usage_200507.html
27 7 0.00% 558 0.00% /webstat/usage_200505.html
28 6 0.00% 633 0.00% /webstat/usage_200601.html
29 5 0.00% 588 0.00% /webstat/usage_200509.html
30 4 0.00% 37 0.00% /plesk-stat/webstat//

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 27702 7.99% 3335737 25.06% /plesk-stat/webstat/usage_200510.html
2 33657 9.70% 3230926 24.27% /plesk-stat/webstat/usage_200508.html
3 26998 7.78% 2943707 22.11% /plesk-stat/webstat/usage_200506.html
4 27906 8.04% 2585398 19.42% /plesk-stat/webstat/usage_200505.html
5 23 0.01% 287890 2.16% /ImpPrez.mov
6 1632 0.47% 199004 1.49% /plesk-stat/webstat/usage_200512.html
7 16227 4.68% 153783 1.16% /webstat/
8 16330 4.71% 150872 1.13% /plesk-stat/webstat/
9 1144 0.33% 139028 1.04% /plesk-stat/webstat/usage_200601.html
10 192244 55.42% 110257 0.83% /

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 27906 8.04% 1562 17.74% /plesk-stat/webstat/usage_200505.html
2 1632 0.47% 1506 17.10% /plesk-stat/webstat/usage_200512.html
3 33657 9.70% 1179 13.39% /plesk-stat/webstat/usage_200508.html
4 27702 7.99% 1081 12.28% /plesk-stat/webstat/usage_200510.html
5 192244 55.42% 1030 11.70% /
6 26998 7.78% 1029 11.69% /plesk-stat/webstat/usage_200506.html
7 1144 0.33% 534 6.06% /plesk-stat/webstat/usage_200601.html
8 590 0.17% 299 3.40% http://americanempire.contagiousmedia.org/
9 202 0.06% 145 1.65% /plesk-stat/webstat/usage_200603.html
10 360 0.10% 82 0.93% /plesk-stat/webstat/usage_200602.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 27702 7.99% 1544 17.55% /plesk-stat/webstat/usage_200510.html
2 1632 0.47% 1502 17.07% /plesk-stat/webstat/usage_200512.html
3 33657 9.70% 1301 14.78% /plesk-stat/webstat/usage_200508.html
4 26998 7.78% 1079 12.26% /plesk-stat/webstat/usage_200506.html
5 192244 55.42% 1009 11.47% /
6 27906 8.04% 938 10.66% /plesk-stat/webstat/usage_200505.html
7 1144 0.33% 533 6.06% /plesk-stat/webstat/usage_200601.html
8 553 0.16% 289 3.28% http://americanempire.contagiousmedia.org/plesk-stat/webstat/
9 202 0.06% 120 1.36% /plesk-stat/webstat/usage_200603.html
10 16330 4.71% 111 1.26% /plesk-stat/webstat/

Top 30 of 1251 Total Sites
# Hits Files KBytes Visits Hostname
1 118780 34.24% 118780 34.99% 0 0.00% 32 0.36% 195.225.177.31
2 33456 9.64% 33456 9.86% 60541 0.45% 12 0.14% 216.255.187.186-custblock.intercage.com
3 26299 7.58% 26298 7.75% 252269 1.89% 34 0.39% colo-69-31-80-114.pilosoft.com
4 14121 4.07% 14121 4.16% 26561 0.20% 9 0.10% 65.19.154.51
5 11841 3.41% 11841 3.49% 0 0.00% 2 0.02% ip177-131.netcathost.com
6 7206 2.08% 7206 2.12% 797510 5.99% 211 2.39% cache33.andorpac.ad
7 6667 1.92% 6667 1.96% 10212 0.08% 98 1.11% 69.50.168.130
8 5742 1.66% 5742 1.69% 10391 0.08% 9 0.10% wc04.inet.mesa1.secureserver.net
9 5520 1.59% 5520 1.63% 610455 4.59% 185 2.10% cache32.andorpac.ad
10 2908 0.84% 2908 0.86% 27563 0.21% 3 0.03% 69.31.85.151
11 2894 0.83% 2894 0.85% 27403 0.21% 3 0.03% colo-69-31-40-226.pilosoft.com
12 2544 0.73% 2544 0.75% 281125 2.11% 328 3.72% stream-splitter1.surfnet.nl
13 2203 0.64% 2203 0.65% 243101 1.83% 176 2.00% 200.194.103.61
14 1917 0.55% 1917 0.56% 211962 1.59% 69 0.78% 60-248-35-77.hinet-ip.hinet.net
15 1891 0.55% 1891 0.56% 210173 1.58% 9 0.10% h72-2-18-35.bigpipeinc.com
16 1737 0.50% 1737 0.51% 3143 0.02% 1 0.01% 69.50.161.50-custblock.intercage.com
17 1525 0.44% 1525 0.45% 2760 0.02% 12 0.14% wc03.inet.mesa1.secureserver.net
18 1301 0.38% 1301 0.38% 144561 1.09% 29 0.33% contenttelepuerto1.racsa.co.cr
19 1271 0.37% 1271 0.37% 140554 1.06% 63 0.71% 214.177.uio.satnet.net
20 1271 0.37% 1271 0.37% 139889 1.05% 16 0.18% 220.90.0.158
21 1249 0.36% 1249 0.37% 2260 0.02% 32 0.36% dns1.pchighway.com
22 1169 0.34% 1169 0.34% 130735 0.98% 22 0.25% 218.149.7.228
23 1130 0.33% 1130 0.33% 126088 0.95% 352 3.99% 202.88.129.254
24 1129 0.33% 1129 0.33% 124848 0.94% 58 0.66% 58.246.136.3
25 1105 0.32% 1105 0.33% 2000 0.02% 10 0.11% wc01.inet.mesa1.secureserver.net
26 1065 0.31% 1065 0.31% 119145 0.89% 24 0.27% 222.111.206.227
27 1023 0.29% 1023 0.30% 113465 0.85% 18 0.20% cdn-ce-sj-t2-01.sanjose.ca.sanfran.comcast.net
28 970 0.28% 970 0.29% 108033 0.81% 10 0.11% filter1.ldcsb.on.ca
29 932 0.27% 932 0.27% 103284 0.78% 25 0.28% in-addr.arpa.gnudot.org
30 930 0.27% 930 0.27% 103646 0.78% 13 0.15% ogre.amit.hu

Top 10 of 1251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7206 2.08% 7206 2.12% 797510 5.99% 211 2.39% cache33.andorpac.ad
2 5520 1.59% 5520 1.63% 610455 4.59% 185 2.10% cache32.andorpac.ad
3 2544 0.73% 2544 0.75% 281125 2.11% 328 3.72% stream-splitter1.surfnet.nl
4 26299 7.58% 26298 7.75% 252269 1.89% 34 0.39% colo-69-31-80-114.pilosoft.com
5 2203 0.64% 2203 0.65% 243101 1.83% 176 2.00% 200.194.103.61
6 1917 0.55% 1917 0.56% 211962 1.59% 69 0.78% 60-248-35-77.hinet-ip.hinet.net
7 1891 0.55% 1891 0.56% 210173 1.58% 9 0.10% h72-2-18-35.bigpipeinc.com
8 1301 0.38% 1301 0.38% 144561 1.09% 29 0.33% contenttelepuerto1.racsa.co.cr
9 1271 0.37% 1271 0.37% 140554 1.06% 63 0.71% 214.177.uio.satnet.net
10 1271 0.37% 1271 0.37% 139889 1.05% 16 0.18% 220.90.0.158

Top 30 of 930 Total Referrers
# Hits Referrer
1 12875 3.71% http://newmanfoley.com/
2 12855 3.71% http://iconsc.com/
3 8985 2.59% http://intouchrealitees.com/
4 8963 2.58% http://wanamakerassoc.com/
5 8950 2.58% http://luvthenet.com/
6 8436 2.43% http://www.teen-dog-sex.com/
7 8281 2.39% http://item.flohere.com
8 7938 2.29% http://crowns.super-spider.com/index.htm
9 5941 1.71% http://nalal.com/
10 5900 1.70% http://lecoc.com/
11 5900 1.70% http://tubun.com/
12 5839 1.68% http://lawyer.link2link.org/
13 5807 1.67% http://libelul.net/
14 5806 1.67% http://m-polish.org/
15 5726 1.65% http://www.realincestvideos.com.i66a.com/
16 5018 1.45% http://winter-vacation.chantaburi.org
17 4924 1.42% http://wwwpranayogacenter.com/
18 4801 1.38% http://rushersofnc.com/
19 4704 1.36% http://click.africanamericans.com/adult-chat-lhtn.blogspot.com
20 4704 1.36% http://internet-baccarat-py.collectingpez.com
21 4704 1.36% http://www.ms.gov/frameset.jsp
22 4457 1.28% http://odyssey-books.com/
23 4455 1.28% http://feefonline.com/
24 4436 1.28% http://cosmeticdentistry-ca.com/
25 4427 1.28% http://nicomexpo.com/
26 4424 1.28% http://reaidergear.com/
27 4418 1.27% http://nwweb-online.com/
28 4417 1.27% http://orlando-b-d.com/
29 4416 1.27% http://astorscane.com/
30 4415 1.27% http://yesnoah.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mygalls

Top 15 of 479 Total User Agents
# Hits User Agent
1 130621 37.65% (compatible; MSIE 5.0; Windows NT)
2 110390 31.82% Mozilla/4.02 [en] (Win95; I)
3 35193 10.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 32070 9.24% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 14121 4.07% Opera/8.01 (Windows NT 5.1; U; en)
6 8636 2.49% Mozilla/5.0
7 6805 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1565 0.45% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
9 924 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 542 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 531 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 404 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
13 303 0.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98;)
14 283 0.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0;)
15 266 0.08% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC;)

Usage by Country for March 2006

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 186814 53.85% 186425 54.92% 5001597 37.57% Unresolved/Unknown
2 84720 24.42% 84443 24.88% 1224138 9.19% US Commercial
3 32059 9.24% 32049 9.44% 2542423 19.10% Network
4 13561 3.91% 13561 3.99% 1500292 11.27% Andorra
5 2724 0.79% 2716 0.80% 298780 2.24% US Educational
6 2689 0.78% 2686 0.79% 299024 2.25% Costa Rica
7 2550 0.74% 2550 0.75% 281875 2.12% Netherlands
8 2432 0.70% 2432 0.72% 268515 2.02% Italy
9 2229 0.64% 2229 0.66% 245799 1.85% Japan
10 1939 0.56% 1939 0.57% 0 0.00% Singapore
11 1689 0.49% 1689 0.50% 187768 1.41% Canada
12 1517 0.44% 1515 0.45% 110318 0.83% Germany
13 1503 0.43% 1503 0.44% 165556 1.24% Brazil
14 1363 0.39% 1363 0.40% 151198 1.14% Belgium
15 1276 0.37% 1276 0.38% 141511 1.06% Non-Profit Organization
16 1214 0.35% 1214 0.36% 135270 1.02% Hungary
17 1130 0.33% 1123 0.33% 157479 1.18% United Kingdom
18 875 0.25% 871 0.26% 92748 0.70% Russian Federation
19 739 0.21% 739 0.22% 80755 0.61% Argentina
20 456 0.13% 456 0.13% 49575 0.37% Poland
21 417 0.12% 417 0.12% 47442 0.36% Sri Lanka
22 400 0.12% 400 0.12% 44186 0.33% Czech Republic
23 390 0.11% 390 0.11% 43294 0.33% Colombia
24 267 0.08% 267 0.08% 29854 0.22% Romania
25 242 0.07% 242 0.07% 27053 0.20% Sweden
26 211 0.06% 211 0.06% 23026 0.17% Bulgaria
27 173 0.05% 173 0.05% 19090 0.14% Viet Nam
28 168 0.05% 168 0.05% 18041 0.14% Austria
29 163 0.05% 153 0.05% 16643 0.13% Mexico
30 147 0.04% 147 0.04% 16213 0.12% Latvia


Generated by Webalizer Version 2.01