Usage Statistics for alliremember.contagiousmedia.org

Summary Period: October 2005
Generated 01-Nov-2005 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 235518
Total Files 188437
Total Pages 235146
Total Visits 11314
Total KBytes 7845803
Total Unique Sites 1576
Total Unique URLs 49
Total Unique Referrers 5172
Total Unique User Agents 275
. Avg Max
Hits per Hour 316 9265
Hits per Day 7597 15705
Files per Day 6078 13246
Pages per Day 7585 15698
Visits per Day 364 723
KBytes per Day 253090 624689
Hits by Response Code
Code 200 - OK 188437
Code 206 - Partial Content 45036
Code 304 - Not Modified 1665
Code 403 - Forbidden 23
Code 404 - Not Found 357

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 5921 2.51% 5749 3.05% 5902 2.51% 141 1.25% 85 5.39% 28446 0.36%
2 7723 3.28% 7513 3.99% 7713 3.28% 135 1.19% 68 4.31% 23745 0.30%
3 9168 3.89% 8620 4.57% 9159 3.90% 101 0.89% 58 3.68% 16160 0.21%
4 11168 4.74% 11124 5.90% 11158 4.75% 121 1.07% 64 4.06% 31784 0.41%
5 15705 6.67% 6601 3.50% 15698 6.68% 108 0.95% 58 3.68% 20285 0.26%
6 14091 5.98% 13246 7.03% 14080 5.99% 309 2.73% 176 11.17% 31837 0.41%
7 6527 2.77% 4147 2.20% 6510 2.77% 370 3.27% 219 13.90% 164051 2.09%
8 5404 2.29% 4683 2.49% 5387 2.29% 453 4.00% 166 10.53% 318306 4.06%
9 8331 3.54% 8109 4.30% 8320 3.54% 460 4.07% 230 14.59% 327029 4.17%
10 4481 1.90% 4266 2.26% 4470 1.90% 466 4.12% 194 12.31% 176228 2.25%
11 8217 3.49% 7848 4.16% 8202 3.49% 375 3.31% 145 9.20% 250176 3.19%
12 4609 1.96% 3486 1.85% 4594 1.95% 225 1.99% 87 5.52% 160944 2.05%
13 5697 2.42% 4296 2.28% 5688 2.42% 405 3.58% 139 8.82% 264088 3.37%
14 4050 1.72% 2583 1.37% 4038 1.72% 270 2.39% 102 6.47% 184699 2.35%
15 5132 2.18% 3793 2.01% 5121 2.18% 385 3.40% 131 8.31% 364684 4.65%
16 4391 1.86% 3860 2.05% 4382 1.86% 328 2.90% 117 7.42% 385127 4.91%
17 3150 1.34% 2941 1.56% 3138 1.33% 349 3.08% 133 8.44% 233226 2.97%
18 12779 5.43% 4169 2.21% 12764 5.43% 463 4.09% 131 8.31% 356745 4.55%
19 4813 2.04% 4277 2.27% 4805 2.04% 615 5.44% 134 8.50% 358848 4.57%
20 5715 2.43% 4899 2.60% 5704 2.43% 723 6.39% 107 6.79% 371969 4.74%
21 4264 1.81% 3751 1.99% 4253 1.81% 341 3.01% 135 8.57% 221976 2.83%
22 9636 4.09% 8947 4.75% 9621 4.09% 565 4.99% 159 10.09% 434635 5.54%
23 10579 4.49% 9952 5.28% 10562 4.49% 387 3.42% 153 9.71% 279637 3.56%
24 3810 1.62% 3172 1.68% 3793 1.61% 414 3.66% 150 9.52% 226363 2.89%
25 5389 2.29% 4590 2.44% 5381 2.29% 364 3.22% 105 6.66% 252985 3.22%
26 7923 3.36% 7395 3.92% 7917 3.37% 402 3.55% 130 8.25% 296314 3.78%
27 9841 4.18% 9405 4.99% 9834 4.18% 478 4.22% 145 9.20% 450452 5.74%
28 6993 2.97% 5528 2.93% 6987 2.97% 438 3.87% 118 7.49% 418116 5.33%
29 15485 6.57% 6316 3.35% 15473 6.58% 420 3.71% 130 8.25% 350955 4.47%
30 9798 4.16% 9040 4.80% 9774 4.16% 539 4.76% 157 9.96% 624689 7.96%
31 4728 2.01% 4131 2.19% 4718 2.01% 305 2.70% 106 6.73% 221305 2.82%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 265 8243 3.50% 234 7267 3.86% 265 8222 3.50% 9641 298879 3.81%
1 237 7371 3.13% 216 6705 3.56% 237 7355 3.13% 8158 252905 3.22%
2 295 9173 3.89% 271 8405 4.46% 295 9163 3.90% 11922 369595 4.71%
3 318 9874 4.19% 280 8709 4.62% 318 9861 4.19% 16107 499312 6.36%
4 561 17398 7.39% 261 8099 4.30% 560 17382 7.39% 14159 438928 5.59%
5 318 9883 4.20% 286 8894 4.72% 318 9871 4.20% 14687 455286 5.80%
6 346 10750 4.56% 290 9011 4.78% 346 10738 4.57% 11247 348667 4.44%
7 250 7756 3.29% 235 7297 3.87% 249 7736 3.29% 10648 330093 4.21%
8 532 16519 7.01% 224 6961 3.69% 532 16500 7.02% 9935 307995 3.93%
9 245 7600 3.23% 214 6637 3.52% 244 7585 3.23% 9129 283002 3.61%
10 222 6903 2.93% 194 6041 3.21% 222 6896 2.93% 7475 231728 2.95%
11 242 7522 3.19% 212 6584 3.49% 241 7500 3.19% 9493 294293 3.75%
12 551 17094 7.26% 229 7113 3.77% 550 17078 7.26% 9799 303764 3.87%
13 282 8763 3.72% 257 7982 4.24% 282 8756 3.72% 12918 400456 5.10%
14 263 8153 3.46% 245 7622 4.04% 262 8139 3.46% 9608 297840 3.80%
15 293 9103 3.87% 273 8490 4.51% 293 9090 3.87% 12951 401478 5.12%
16 244 7585 3.22% 216 6707 3.56% 244 7578 3.22% 6047 187458 2.39%
17 267 8279 3.52% 250 7763 4.12% 266 8267 3.52% 10912 338273 4.31%
18 292 9055 3.84% 267 8282 4.40% 291 9038 3.84% 10203 316300 4.03%
19 401 12447 5.28% 385 11954 6.34% 401 12439 5.29% 10677 330999 4.22%
20 364 11294 4.80% 324 10074 5.35% 363 11274 4.79% 9628 298469 3.80%
21 297 9217 3.91% 265 8234 4.37% 296 9195 3.91% 11634 360665 4.60%
22 239 7437 3.16% 212 6573 3.49% 239 7420 3.16% 6601 204642 2.61%
23 261 8099 3.44% 226 7033 3.73% 260 8063 3.43% 9509 294776 3.76%

Top 22 of 49 Total URLs
# Hits KBytes URL
1 110289 46.83% 85605 1.09% /
2 71992 30.57% 7501981 95.62% /plesk-stat/webstat/usage_200510.html
3 26865 11.41% 94004 1.20% /plesk-stat/webstat/usage_200506.html
4 22725 9.65% 25191 0.32% /plesk-stat/webstat/usage_200508.html
5 2382 1.01% 81707 1.04% /plesk-stat/webstat/usage_200509.html
6 262 0.11% 23801 0.30% /plesk-stat/webstat/usage_200505.html
7 193 0.08% 1058 0.01% /plesk-stat/webstat/
8 173 0.07% 19034 0.24% /webstat/usage_200510.html
9 68 0.03% 6525 0.08% /plesk-stat/webstat/usage_200507.html
10 30 0.01% 645 0.01% /cgi-bin/history.cgi
11 16 0.01% 1568 0.02% /webstat/usage_200508.html
12 10 0.00% 949 0.01% /webstat/usage_200509.html
13 10 0.00% 1071 0.01% http://alliremember.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
14 5 0.00% 552 0.01% /plesk-stat/webstat//usage_200510.html
15 5 0.00% 8 0.00% http://alliremember.contagiousmedia.org/
16 4 0.00% 26 0.00% /plesk-stat/webstat//
17 3 0.00% 294 0.00% /plesk-stat/webstat//usage_200505.html
18 3 0.00% 337 0.00% /plesk-stat/webstat//usage_200507.html
19 3 0.00% 362 0.00% /plesk-stat/webstat//usage_200508.html
20 2 0.00% 225 0.00% /plesk-stat/webstat//usage_200506.html
21 2 0.00% 237 0.00% /plesk-stat/webstat//usage_200509.html
22 1 0.00% 98 0.00% http://alliremember.contagiousmedia.org/plesk-stat/webstat/usage_200505.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 71992 30.57% 7501981 95.62% /plesk-stat/webstat/usage_200510.html
2 26865 11.41% 94004 1.20% /plesk-stat/webstat/usage_200506.html
3 110289 46.83% 85605 1.09% /
4 2382 1.01% 81707 1.04% /plesk-stat/webstat/usage_200509.html
5 22725 9.65% 25191 0.32% /plesk-stat/webstat/usage_200508.html
6 262 0.11% 23801 0.30% /plesk-stat/webstat/usage_200505.html
7 173 0.07% 19034 0.24% /webstat/usage_200510.html
8 68 0.03% 6525 0.08% /plesk-stat/webstat/usage_200507.html
9 16 0.01% 1568 0.02% /webstat/usage_200508.html
10 10 0.00% 1071 0.01% http://alliremember.contagiousmedia.org/plesk-stat/webstat/usage_200510.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 71992 30.57% 7461 66.09% /plesk-stat/webstat/usage_200510.html
2 110289 46.83% 2958 26.20% /
3 22725 9.65% 198 1.75% /plesk-stat/webstat/usage_200508.html
4 193 0.08% 187 1.66% /plesk-stat/webstat/
5 173 0.07% 169 1.50% /webstat/usage_200510.html
6 2382 1.01% 111 0.98% /plesk-stat/webstat/usage_200509.html
7 262 0.11% 67 0.59% /plesk-stat/webstat/usage_200505.html
8 68 0.03% 55 0.49% /plesk-stat/webstat/usage_200507.html
9 26865 11.41% 32 0.28% /plesk-stat/webstat/usage_200506.html
10 30 0.01% 24 0.21% /cgi-bin/history.cgi

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 71992 30.57% 7574 67.43% /plesk-stat/webstat/usage_200510.html
2 110289 46.83% 2981 26.54% /
3 22725 9.65% 243 2.16% /plesk-stat/webstat/usage_200508.html
4 193 0.08% 152 1.35% /plesk-stat/webstat/
5 2382 1.01% 104 0.93% /plesk-stat/webstat/usage_200509.html
6 262 0.11% 67 0.60% /plesk-stat/webstat/usage_200505.html
7 26865 11.41% 35 0.31% /plesk-stat/webstat/usage_200506.html
8 30 0.01% 24 0.21% /cgi-bin/history.cgi
9 68 0.03% 15 0.13% /plesk-stat/webstat/usage_200507.html
10 10 0.00% 8 0.07% /webstat/usage_200509.html

Top 30 of 1576 Total Sites
# Hits Files KBytes Visits Hostname
1 34957 14.84% 34957 18.55% 488 0.01% 34 0.30% inetnoc.com
2 22247 9.45% 22247 11.81% 35978 0.46% 7 0.06% 616768.ds.nac.net
3 17527 7.44% 17527 9.30% 0 0.00% 2 0.02% 87.69-93-221.reverse.theplanet.com
4 12727 5.40% 12727 6.75% 20582 0.26% 12 0.11% taylor.simplecom.net
5 12589 5.35% 12589 6.68% 0 0.00% 36 0.32% server.myhostnet.net
6 9732 4.13% 9729 5.16% 6165 0.08% 78 0.69% mail.myecard.biz
7 8509 3.61% 8509 4.52% 1462 0.02% 3 0.03% 186.67-19-107.reverse.theplanet.com
8 6339 2.69% 6339 3.36% 10251 0.13% 104 0.92% p-2-p.biz
9 5166 2.19% 5166 2.74% 36091 0.46% 168 1.48% 69.50.168.130
10 4981 2.11% 4981 2.64% 0 0.00% 2 0.02% ant-218.ag1.dp.ukrtel.net
11 3159 1.34% 3159 1.68% 0 0.00% 47 0.42% panda.dns-nac-zone.com
12 3126 1.33% 3126 1.66% 0 0.00% 64 0.57% platinum.nocdirect.com
13 2989 1.27% 2989 1.59% 342477 4.37% 64 0.57% sls-ga5p11.dca2.superb.net
14 2959 1.26% 2959 1.57% 337475 4.30% 727 6.43% customer-200-79-91-5.uninet-ide.com.mx
15 2639 1.12% 2639 1.40% 4801 0.06% 40 0.35% ezz-box227-162.moderndedicate.com
16 2241 0.95% 2241 1.19% 198 0.00% 2 0.02% colo-69-31-93-122.pilosoft.com
17 2065 0.88% 2065 1.10% 4813 0.06% 51 0.45% 69.46.27.58
18 2065 0.88% 2063 1.09% 152 0.00% 76 0.67% net-lan-area6.dialup.renet.ru
19 2053 0.87% 2053 1.09% 234047 2.98% 294 2.60% 218.69.88.205
20 1632 0.69% 1632 0.87% 175555 2.24% 133 1.18% ip168-243-88-46.saltel.net
21 1570 0.67% 1570 0.83% 2539 0.03% 1 0.01% ics-048.jupiterhosting.com
22 1509 0.64% 1509 0.80% 0 0.00% 10 0.09% chris.gen5dns.net
23 1505 0.64% 1505 0.80% 1 0.00% 15 0.13% 217.159.201.159
24 1352 0.57% 1352 0.72% 137815 1.76% 34 0.30% 80.77.80.222
25 1177 0.50% 1177 0.62% 1903 0.02% 62 0.55% colo3.thehostingnet.com
26 1060 0.45% 1060 0.56% 120446 1.54% 84 0.74% 219.149.233.179
27 1006 0.43% 1006 0.53% 121328 1.55% 43 0.38% cache1.ioa.sch.gr
28 868 0.37% 868 0.46% 99623 1.27% 103 0.91% 211.101.6.3
29 832 0.35% 832 0.44% 1346 0.02% 397 3.51% r147.red.fastwebserver.de
30 830 0.35% 830 0.44% 98560 1.26% 24 0.21% 211.38.50.193

Top 10 of 1576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2989 1.27% 2989 1.59% 342477 4.37% 64 0.57% sls-ga5p11.dca2.superb.net
2 2959 1.26% 2959 1.57% 337475 4.30% 727 6.43% customer-200-79-91-5.uninet-ide.com.mx
3 2053 0.87% 2053 1.09% 234047 2.98% 294 2.60% 218.69.88.205
4 1632 0.69% 1632 0.87% 175555 2.24% 133 1.18% ip168-243-88-46.saltel.net
5 1352 0.57% 1352 0.72% 137815 1.76% 34 0.30% 80.77.80.222
6 1006 0.43% 1006 0.53% 121328 1.55% 43 0.38% cache1.ioa.sch.gr
7 1060 0.45% 1060 0.56% 120446 1.54% 84 0.74% 219.149.233.179
8 868 0.37% 868 0.46% 99623 1.27% 103 0.91% 211.101.6.3
9 830 0.35% 830 0.44% 98560 1.26% 24 0.21% 211.38.50.193
10 787 0.33% 787 0.42% 90155 1.15% 46 0.41% 219.144.196.226

Top 30 of 5172 Total Referrers
# Hits Referrer
1 5993 2.54% http://condom.6-9.us
2 2954 1.25% http://amateurpie.ass-bus.net/
3 2954 1.25% http://pompomporno.seek-cock.com/
4 2780 1.18% - (Direct Request)
5 2241 0.95% http://berimnu.pcadsl.com.tw/zenegra/
6 2057 0.87% http://collect.sarsites.ru
7 1852 0.79% http://welivetogether.chewsasianbeaver.net/
8 1699 0.72% http://www.black-white.us/inces/incect_incsest_uncest_incestorgy_inceststory/
9 1691 0.72% http://sister-blow-job.stories-incest.net/
10 1570 0.67% http://www.21ebony.com/
11 1569 0.67% http://realandnatural.ballhoney.net/
12 1567 0.67% http://eurofucktrip.ox-bus.net/
13 1567 0.67% http://megacockcravers.chewsasianbeaver.net/
14 1421 0.60% http://big-tit-porn.tu80.com/
15 1421 0.60% http://bigtitpatrol.chewsasianbeaver.net/
16 1421 0.60% http://coedsneedcash.bang2.com/
17 1401 0.59% http://interracial.adult-cat.com/mydaughtersfuckingablackdude/
18 1386 0.59% http://mikesapartment.seek-milf.com/
19 1386 0.59% http://topshelfpussy.seek-milf.com/
20 1386 0.59% http://trannysurprise.seek-milf.com/
21 1385 0.59% http://gangbus.xmilf.net/
22 1385 0.59% http://highpowerporno.www-hot.com/
23 1385 0.59% http://milfhunter.qfpx.net/
24 1385 0.59% http://milfhunter.seek-milf.com/
25 1385 0.59% http://mrchewsasianbeaver.php3/
26 1385 0.59% http://www.bigspy.net/
27 1385 0.59% http://www.milfseeker.net/
28 1288 0.55% http://www.get-best-nude-beach.com/
29 1210 0.51% http://www.hg-eo.com/
30 1204 0.51% http://www.hoeri-bikers.de/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% my female next door neighbor is taking a shower and she looks h
2 1 33.33% quincy fl strip clubs
3 1 33.33% write letter first crush

Top 15 of 275 Total User Agents
# Hits User Agent
1 78148 33.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 61649 26.18% Mozilla/4.02 [en] (Win95; I)
3 26043 11.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 17759 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2537 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 2315 0.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
7 2169 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1570 0.67% Mozilla/4.05 (Macintosh; I; PPC)
9 1505 0.64% Mozilla/6.0
10 1177 0.50% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux 2.2.19; i686)
11 681 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
12 312 0.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 285 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 143 0.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 102 0.04% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for October 2005

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 79988 33.96% 79578 42.23% 378994 4.83% US Commercial
2 67427 28.63% 66582 35.33% 4529039 57.73% Unresolved/Unknown
3 63945 27.15% 63844 33.88% 1013385 12.92% Network
4 3623 1.54% 3611 1.92% 389953 4.97% Mexico
5 2993 1.27% 2991 1.59% 4964 0.06% Russian Federation
6 2822 1.20% 2821 1.50% 155643 1.98% Germany
7 1654 0.70% 1549 0.82% 166713 2.12% Brazil
8 1317 0.56% 1292 0.69% 153343 1.95% Malaysia
9 1142 0.48% 1142 0.61% 136883 1.74% Greece
10 1007 0.43% 1006 0.53% 109596 1.40% Argentina
11 855 0.36% 855 0.45% 84444 1.08% Colombia
12 847 0.36% 847 0.45% 1370 0.02% Lithuania
13 823 0.35% 822 0.44% 89032 1.13% Canada
14 677 0.29% 677 0.36% 76125 0.97% Moldova
15 614 0.26% 179 0.09% 13190 0.17% China
16 583 0.25% 583 0.31% 70146 0.89% Costa Rica
17 560 0.24% 557 0.30% 59884 0.76% Japan
18 557 0.24% 557 0.30% 59779 0.76% Algeria
19 551 0.23% 550 0.29% 56686 0.72% Italy
20 460 0.20% 454 0.24% 15101 0.19% Poland
21 446 0.19% 446 0.24% 44570 0.57% Australia
22 317 0.13% 317 0.17% 35079 0.45% Chile
23 273 0.12% 273 0.14% 31918 0.41% Hong Kong
24 226 0.10% 218 0.12% 20868 0.27% Austria
25 211 0.09% 198 0.11% 20826 0.27% Taiwan
26 146 0.06% 146 0.08% 2490 0.03% India
27 114 0.05% 113 0.06% 11061 0.14% US Educational
28 108 0.05% 108 0.06% 12020 0.15% Old style Arpanet (arpa)
29 99 0.04% 99 0.05% 11835 0.15% Korea (South)
30 78 0.03% 76 0.04% 8316 0.11% Netherlands


Generated by Webalizer Version 2.01