Usage Statistics for 60secondstory.contagiousmedia.org

Summary Period: November 2005
Generated 01-Dec-2005 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 739721
Total Files 701848
Total Pages 705109
Total Visits 53396
Total KBytes 30817314
Total Unique Sites 4082
Total Unique URLs 129
Total Unique Referrers 5782
Total Unique Usernames 1
Total Unique User Agents 534
. Avg Max
Hits per Hour 1027 17059
Hits per Day 24657 71045
Files per Day 23394 70232
Pages per Day 23503 70047
Visits per Day 1779 3233
KBytes per Day 1027244 2834271
Hits by Response Code
Undefined response code 4
Code 200 - OK 701848
Code 206 - Partial Content 25906
Code 301 - Moved Permanently 6
Code 302 - Found 776
Code 304 - Not Modified 8309
Code 400 - Bad Request 2
Code 403 - Forbidden 315
Code 404 - Not Found 2004
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 550

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 10021 1.35% 9133 1.30% 8912 1.26% 1232 2.31% 200 4.90% 251152 0.81%
2 27198 3.68% 24825 3.54% 25719 3.65% 2005 3.75% 236 5.78% 2223833 7.22%
3 18810 2.54% 17919 2.55% 18004 2.55% 1721 3.22% 208 5.10% 1341794 4.35%
4 14411 1.95% 13487 1.92% 13237 1.88% 2211 4.14% 273 6.69% 518146 1.68%
5 14621 1.98% 13548 1.93% 13340 1.89% 1280 2.40% 241 5.90% 588943 1.91%
6 14980 2.03% 13929 1.98% 14274 2.02% 1395 2.61% 245 6.00% 401646 1.30%
7 15066 2.04% 13391 1.91% 14040 1.99% 1279 2.40% 296 7.25% 378754 1.23%
8 22105 2.99% 20997 2.99% 20714 2.94% 1470 2.75% 258 6.32% 1465148 4.75%
9 18237 2.47% 17391 2.48% 17024 2.41% 1761 3.30% 376 9.21% 936995 3.04%
10 22697 3.07% 22332 3.18% 21852 3.10% 1851 3.47% 314 7.69% 1786089 5.80%
11 31719 4.29% 30681 4.37% 30620 4.34% 3017 5.65% 354 8.67% 2834271 9.20%
12 17698 2.39% 16666 2.37% 16958 2.41% 2307 4.32% 343 8.40% 1267626 4.11%
13 28015 3.79% 25925 3.69% 26598 3.77% 2566 4.81% 374 9.16% 2138432 6.94%
14 33575 4.54% 32839 4.68% 32901 4.67% 2141 4.01% 356 8.72% 821816 2.67%
15 71045 9.60% 70232 10.01% 70047 9.93% 3233 6.05% 386 9.46% 1280402 4.15%
16 37075 5.01% 35445 5.05% 35510 5.04% 2321 4.35% 376 9.21% 834264 2.71%
17 57473 7.77% 54683 7.79% 56265 7.98% 2133 3.99% 408 10.00% 1737097 5.64%
18 29075 3.93% 24671 3.52% 27792 3.94% 1606 3.01% 336 8.23% 826778 2.68%
19 15286 2.07% 13659 1.95% 14431 2.05% 1448 2.71% 318 7.79% 712858 2.31%
20 17956 2.43% 13249 1.89% 17055 2.42% 1361 2.55% 302 7.40% 860129 2.79%
21 14886 2.01% 12366 1.76% 13591 1.93% 1200 2.25% 333 8.16% 751129 2.44%
22 14044 1.90% 13686 1.95% 12729 1.81% 1363 2.55% 332 8.13% 852498 2.77%
23 18478 2.50% 18020 2.57% 17110 2.43% 2890 5.41% 287 7.03% 828879 2.69%
24 12797 1.73% 12507 1.78% 11868 1.68% 1182 2.21% 272 6.66% 488830 1.59%
25 23895 3.23% 23516 3.35% 22882 3.25% 2108 3.95% 380 9.31% 1110185 3.60%
26 17238 2.33% 16856 2.40% 15758 2.23% 1869 3.50% 384 9.41% 1103010 3.58%
27 12126 1.64% 11751 1.67% 10945 1.55% 1282 2.40% 307 7.52% 577052 1.87%
28 32162 4.35% 31781 4.53% 30638 4.35% 1408 2.64% 352 8.62% 722883 2.35%
29 44227 5.98% 43900 6.25% 42715 6.06% 1078 2.02% 241 5.90% 415395 1.35%
30 32805 4.43% 32463 4.63% 31580 4.48% 1146 2.15% 338 8.28% 761280 2.47%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 912 27383 3.70% 877 26337 3.75% 888 26657 3.78% 32978 989355 3.21%
1 880 26416 3.57% 836 25094 3.58% 851 25559 3.62% 42987 1289599 4.18%
2 937 28139 3.80% 890 26729 3.81% 907 27217 3.86% 40305 1209160 3.92%
3 990 29707 4.02% 948 28445 4.05% 969 29075 4.12% 45029 1350864 4.38%
4 1042 31270 4.23% 976 29282 4.17% 1015 30475 4.32% 45072 1352155 4.39%
5 1178 35355 4.78% 1094 32835 4.68% 1142 34262 4.86% 50801 1524035 4.95%
6 1386 41607 5.62% 1325 39763 5.67% 1349 40494 5.74% 55768 1673050 5.43%
7 1303 39097 5.29% 1240 37226 5.30% 1261 37844 5.37% 42641 1279216 4.15%
8 1293 38794 5.24% 1256 37681 5.37% 1253 37597 5.33% 49644 1489331 4.83%
9 1267 38025 5.14% 1206 36201 5.16% 1220 36600 5.19% 52075 1562236 5.07%
10 1157 34737 4.70% 1086 32604 4.65% 1111 33356 4.73% 52605 1578146 5.12%
11 912 27388 3.70% 861 25848 3.68% 862 25870 3.67% 44163 1324893 4.30%
12 854 25636 3.47% 807 24211 3.45% 792 23778 3.37% 40713 1221390 3.96%
13 1141 34236 4.63% 1102 33077 4.71% 1069 32074 4.55% 42358 1270752 4.12%
14 831 24944 3.37% 777 23314 3.32% 765 22971 3.26% 37879 1136370 3.69%
15 964 28922 3.91% 914 27445 3.91% 904 27136 3.85% 48727 1461823 4.74%
16 865 25962 3.51% 832 24966 3.56% 804 24132 3.42% 42321 1269625 4.12%
17 1024 30733 4.15% 981 29458 4.20% 965 28979 4.11% 45379 1361362 4.42%
18 1061 31847 4.31% 994 29844 4.25% 990 29712 4.21% 41147 1234403 4.01%
19 881 26433 3.57% 797 23926 3.41% 812 24363 3.46% 33191 995730 3.23%
20 943 28314 3.83% 890 26722 3.81% 873 26218 3.72% 35102 1053055 3.42%
21 1006 30201 4.08% 956 28680 4.09% 961 28844 4.09% 34712 1041361 3.38%
22 886 26608 3.60% 855 25654 3.66% 833 25019 3.55% 36278 1088329 3.53%
23 932 27967 3.78% 883 26506 3.78% 895 26877 3.81% 35369 1061076 3.44%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 374612 50.64% 2786636 9.04% /
2 183810 24.85% 23786381 77.19% /plesk-stat/webstat/usage_200510.html
3 90400 12.22% 1664377 5.40% http://60secondstory.contagiousmedia.org/
4 24136 3.26% 12120 0.04% /plesk-stat/webstat/usage_200508.html
5 12681 1.71% 1677387 5.44% /plesk-stat/webstat/usage_200509.html
6 11726 1.59% 83988 0.27% /plesk-stat/webstat/
7 1516 0.20% 187935 0.61% /plesk-stat/webstat/usage_200505.html
8 1500 0.20% 8098 0.03% /wp-content/themes/connections/style.css
9 978 0.13% 129560 0.42% /plesk-stat/webstat/usage_200508.html\r
10 692 0.09% 90495 0.29% http://60secondstory.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
11 655 0.09% 56156 0.18% /plesk-stat/webstat/usage_200511.html
12 558 0.08% 56195 0.18% /plesk-stat/webstat/usage_200505.html\r
13 452 0.06% 45134 0.15% /plesk-stat/webstat/usage_200507.html
14 274 0.04% 36902 0.12% /plesk-stat/webstat/usage_200506.html\r
15 265 0.04% 5926 0.02% http://60secondstory.contagiousmedia.org
16 134 0.02% 194 0.00% /wp-login.php
17 99 0.01% 7 0.00% /xmlrpc.php
18 46 0.01% 57 0.00% /wp-admin/install.php
19 41 0.01% 5194 0.02% /plesk-stat/webstat/usage_200506.html
20 41 0.01% 305 0.00% /wp-admin/wp-admin.css
21 40 0.01% 16 0.00% /wp-content/themes/connections/
22 40 0.01% 2 0.00% /xmlrpc.php/xmlrpc.php
23 34 0.00% 2 0.00% /xmlrpc.php/xmlrpc.php/xmlrpc.php
24 30 0.00% 2 0.00% /xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php
25 29 0.00% 236 0.00% /wp-admin/quicktags.js
26 29 0.00% 1 0.00% /xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php
27 28 0.00% 1 0.00% /xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php
28 27 0.00% 1 0.00% /xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php
29 26 0.00% 1 0.00% /xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrp
30 17 0.00% 0 0.00% /wp-comments-post.php

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 183810 24.85% 23786381 77.19% /plesk-stat/webstat/usage_200510.html
2 374612 50.64% 2786636 9.04% /
3 12681 1.71% 1677387 5.44% /plesk-stat/webstat/usage_200509.html
4 90400 12.22% 1664377 5.40% http://60secondstory.contagiousmedia.org/
5 1516 0.20% 187935 0.61% /plesk-stat/webstat/usage_200505.html
6 978 0.13% 129560 0.42% /plesk-stat/webstat/usage_200508.html\r
7 692 0.09% 90495 0.29% http://60secondstory.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
8 11726 1.59% 83988 0.27% /plesk-stat/webstat/
9 558 0.08% 56195 0.18% /plesk-stat/webstat/usage_200505.html\r
10 655 0.09% 56156 0.18% /plesk-stat/webstat/usage_200511.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 374612 50.64% 20168 38.02% /
2 90400 12.22% 17402 32.80% http://60secondstory.contagiousmedia.org/
3 183810 24.85% 13959 26.31% /plesk-stat/webstat/usage_200510.html
4 1516 0.20% 539 1.02% /plesk-stat/webstat/usage_200505.html
5 655 0.09% 382 0.72% /plesk-stat/webstat/usage_200511.html
6 11726 1.59% 192 0.36% /plesk-stat/webstat/
7 692 0.09% 66 0.12% http://60secondstory.contagiousmedia.org/plesk-stat/webstat/usage_200510.html
8 12681 1.71% 64 0.12% /plesk-stat/webstat/usage_200509.html
9 558 0.08% 45 0.08% /plesk-stat/webstat/usage_200505.html\r
10 24136 3.26% 44 0.08% /plesk-stat/webstat/usage_200508.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 374612 50.64% 20167 37.90% /
2 90400 12.22% 17401 32.70% http://60secondstory.contagiousmedia.org/
3 183810 24.85% 13948 26.21% /plesk-stat/webstat/usage_200510.html
4 1516 0.20% 538 1.01% /plesk-stat/webstat/usage_200505.html
5 655 0.09% 316 0.59% /plesk-stat/webstat/usage_200511.html
6 452 0.06% 172 0.32% /plesk-stat/webstat/usage_200507.html
7 11726 1.59% 156 0.29% /plesk-stat/webstat/
8 24136 3.26% 124 0.23% /plesk-stat/webstat/usage_200508.html
9 134 0.02% 80 0.15% /wp-login.php
10 692 0.09% 66 0.12% http://60secondstory.contagiousmedia.org/plesk-stat/webstat/usage_200510.html

Top 30 of 4082 Total Sites
# Hits Files KBytes Visits Hostname
1 99364 13.43% 99364 14.16% 0 0.00% 896 1.68% 216.255.178.226
2 90400 12.22% 90400 12.88% 1664377 5.40% 17402 32.59% 72.36.245.35.reversedns.resolve.ru
3 74313 10.05% 74313 10.59% 0 0.00% 1162 2.18% ip177-131.netcathost.com
4 26441 3.57% 26441 3.77% 486968 1.58% 56 0.10% ns1.imagehop.com
5 23534 3.18% 23534 3.35% 0 0.00% 19 0.04% maia.multisite.site5.com
6 20709 2.80% 20709 2.95% 234 0.00% 39 0.07% server.myhostnet.net
7 20256 2.74% 20256 2.89% 1538 0.00% 216 0.40% 66.232.97.44
8 14782 2.00% 14782 2.11% 7418 0.02% 91 0.17% inetnoc.com
9 13572 1.83% 13572 1.93% 5534 0.02% 61 0.11% mail.myecard.biz
10 11946 1.61% 11946 1.70% 17555 0.06% 157 0.29% 69.50.168.130
11 11510 1.56% 11509 1.64% 84239 0.27% 23 0.04% colo-69-31-80-114.pilosoft.com
12 8262 1.12% 8262 1.18% 199106 0.65% 1818 3.40% unknown.sagonet.net
13 7721 1.04% 7721 1.10% 0 0.00% 70 0.13% platinum.nocdirect.com
14 6827 0.92% 6827 0.97% 241680 0.78% 135 0.25% www.gympressbaum.ac.at
15 5125 0.69% 5125 0.73% 0 0.00% 29 0.05% 217.170.94.142
16 4863 0.66% 4863 0.69% 624628 2.03% 121 0.23% brf-ce03-g2-0.tm.net.my
17 4659 0.63% 4659 0.66% 609273 1.98% 29 0.05% 62.220.6.2
18 4608 0.62% 4608 0.66% 589520 1.91% 138 0.26% brf-ce10-g2-0.tm.net.my
19 4605 0.62% 4605 0.66% 609322 1.98% 4 0.01% server08.say.net.ru
20 4017 0.54% 4017 0.57% 525317 1.70% 75 0.14% 213.83.36.183
21 3725 0.50% 3725 0.53% 120161 0.39% 971 1.82% 69.50.167.66
22 3657 0.49% 3657 0.52% 483885 1.57% 5 0.01% server28.fastbighost.com
23 3583 0.48% 3583 0.51% 455327 1.48% 123 0.23% brf-ce01-g2-0.tm.net.my
24 3523 0.48% 3523 0.50% 27946 0.09% 166 0.31% ge1-0.cc1.cpt1.alter.net
25 3438 0.46% 3438 0.49% 449599 1.46% 526 0.99% proxy.ucr.ac.cr
26 3218 0.44% 3218 0.46% 420829 1.37% 34 0.06% proxy1.dlr.de
27 3118 0.42% 3118 0.44% 407752 1.32% 115 0.22% rbborder2.hkis.edu.hk
28 3050 0.41% 3050 0.43% 398609 1.29% 454 0.85% 218.69.88.205
29 3025 0.41% 3025 0.43% 353908 1.15% 147 0.28% brf-ce04-g2-0.tm.net.my
30 3012 0.41% 3012 0.43% 393890 1.28% 49 0.09% 211.38.50.193

Top 10 of 4082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90400 12.22% 90400 12.88% 1664377 5.40% 17402 32.59% 72.36.245.35.reversedns.resolve.ru
2 4863 0.66% 4863 0.69% 624628 2.03% 121 0.23% brf-ce03-g2-0.tm.net.my
3 4605 0.62% 4605 0.66% 609322 1.98% 4 0.01% server08.say.net.ru
4 4659 0.63% 4659 0.66% 609273 1.98% 29 0.05% 62.220.6.2
5 4608 0.62% 4608 0.66% 589520 1.91% 138 0.26% brf-ce10-g2-0.tm.net.my
6 4017 0.54% 4017 0.57% 525317 1.70% 75 0.14% 213.83.36.183
7 26441 3.57% 26441 3.77% 486968 1.58% 56 0.10% ns1.imagehop.com
8 3657 0.49% 3657 0.52% 483885 1.57% 5 0.01% server28.fastbighost.com
9 3583 0.48% 3583 0.51% 455327 1.48% 123 0.23% brf-ce01-g2-0.tm.net.my
10 3438 0.46% 3438 0.49% 449599 1.46% 526 0.99% proxy.ucr.ac.cr

Top 30 of 5782 Total Referrers
# Hits Referrer
1 22678 3.07% - (Direct Request)
2 10783 1.46% http://tub-bucket.com/
3 9892 1.34% http://subwoofer.ourmed.org.uk/
4 8541 1.15% http://lathe.ourmed.org.uk/
5 8083 1.09% http://rental.ourmed.org.uk/
6 8079 1.09% http://viagra.ourmed.org.uk/
7 7994 1.08% http://media-players.24hrut.com/
8 7925 1.07% http://nascar.ourmed.org.uk/
9 7825 1.06% http://flonasegeneric.tr.gs
10 7249 0.98% http://valerian.ourmed.org.uk/
11 6558 0.89% http://electripfilms.com/
12 6558 0.89% http://nassefconsulting.com/
13 6554 0.89% http://circaluna.com/
14 6538 0.88% http://bigdaddysoutdoor.com/
15 6523 0.88% http://plumadge.com/
16 6501 0.88% http://socalboatclub.com/
17 6498 0.88% http://youngeaglenativearts.com/
18 6497 0.88% http://risingsunmarketplace.com/
19 6497 0.88% http://webanalsex.com/html/Librarian.htm
20 6494 0.88% http://worldwithoutcancer.net/
21 6489 0.88% http://iammaker.com/
22 6489 0.88% http://shalimarrecords.com/
23 6482 0.88% http://rsafblackknights.com/
24 6480 0.88% http://ipbrigade.com/
25 5924 0.80% http://oneida-flatware-discontinued.bobren.net/
26 5911 0.80% http://realtimeagentsinc.com/
27 5907 0.80% http://utstudentgovernment.com/
28 5901 0.80% http://liberalsagainstterrrorism.com/
29 5893 0.80% http://kkcampbell.com/
30 5892 0.80% http://ecwhardcorewrestling.com/

Top 20 of 186 Total Search Strings
# Hits Search String
1 55 13.85% free video hosting
2 25 6.30% 60 second
3 19 4.79% michael rivero
4 16 4.03% 60 seconds
5 15 3.78% 60 second movie
6 12 3.02% 60 second story
7 10 2.52% jason nelson
8 6 1.51% roderick coover
9 5 1.26% stories
10 5 1.26% story competition
11 5 1.26% video hosting free
12 4 1.01% 60
13 4 1.01% 60 second theater
14 4 1.01% dirk stratton
15 4 1.01% free video hosting sites
16 4 1.01% one minute stories
17 4 1.01% video story
18 3 0.76% 60 seconds in a minute
19 3 0.76% ed falco
20 3 0.76% iain matheson

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 78 0.00% 1 0.00% adultab

Top 15 of 534 Total User Agents
# Hits User Agent
1 193918 26.22% (compatible; MSIE 5.0; Windows NT)
2 180280 24.37% Mozilla/4.02 [en] (Win95; I)
3 100145 13.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 91305 12.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 36465 4.93% Mozilla/5.0 (compatible;)
6 24234 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 11496 1.55% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 8263 1.12% Opera/8.01 (Windows NT 5.1; U; en)
9 7462 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4267 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 4031 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
12 3719 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 2450 0.33% Mozilla/4.0 (wiznet edition)
14 2080 0.28% Bloodhound [Feednation]
15 1984 0.27% Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0)

Usage by Country for November 2005

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 307882 41.62% 304350 43.36% 16768171 54.41% Unresolved/Unknown
2 188036 25.42% 183484 26.14% 2196819 7.13% US Commercial
3 100434 13.58% 100276 14.29% 2858212 9.27% Russian Federation
4 59465 8.04% 57858 8.24% 1895510 6.15% Network
5 26546 3.59% 26543 3.78% 2989584 9.70% Malaysia
6 7228 0.98% 7226 1.03% 281534 0.91% Austria
7 5842 0.79% 5507 0.78% 242929 0.79% Brazil
8 5283 0.71% 4407 0.63% 43522 0.14% Portugal
9 5124 0.69% 5081 0.72% 562634 1.83% Germany
10 3645 0.49% 3229 0.46% 71758 0.23% Poland
11 3466 0.47% 3466 0.49% 449774 1.46% Costa Rica
12 3351 0.45% 3351 0.48% 362494 1.18% India
13 3175 0.43% 3175 0.45% 411474 1.34% Hong Kong
14 2281 0.31% 2259 0.32% 235811 0.77% Canada
15 2061 0.28% 2061 0.29% 203936 0.66% China
16 1634 0.22% 1624 0.23% 200430 0.65% Japan
17 1361 0.18% 1309 0.19% 28676 0.09% Israel
18 1293 0.17% 1255 0.18% 121173 0.39% France
19 1167 0.16% 1167 0.17% 149464 0.49% Cayman Islands
20 1065 0.14% 1065 0.15% 83350 0.27% Mexico
21 1013 0.14% 1011 0.14% 128607 0.42% Norway
22 975 0.13% 862 0.12% 32466 0.11% US Educational
23 634 0.09% 629 0.09% 52189 0.17% Australia
24 585 0.08% 584 0.08% 53223 0.17% Argentina
25 498 0.07% 456 0.06% 39565 0.13% Taiwan
26 450 0.06% 421 0.06% 40419 0.13% Italy
27 436 0.06% 428 0.06% 25123 0.08% United Kingdom
28 421 0.06% 417 0.06% 13422 0.04% Hungary
29 396 0.05% 384 0.05% 21897 0.07% Netherlands
30 324 0.04% 323 0.05% 22271 0.07% Non-Profit Organization


Generated by Webalizer Version 2.01